Prices
| Variant | TCGplayer | Cardmarket |
|---|---|---|
| Cosmos Holofoil | No price | €0.38 |
| Normal | $0.10 Low $0.02 · High $18.02 | €0.05 |
| Reverse Holofoil | $0.29 Low $0.12 · High $17.26 | No price |
TCGplayer prices are Near Mint market averages, Cardmarket prices are 30-day averages in EUR. Refreshed every 15 minutes, as of .
Details
Attacks
WaterWater Gun20
- Weakness
- Lightning×2
- Retreat
- 1
- Rarity
- Common
- Artist
- Megumi Mizutani
- HP
- 60
- Number
- 054/202
- Expansion
- Sword & Shield
- Series
- Sword & Shield
- Types
- Water
- Subtypes
- Basic
When scared, this Pokémon cries. Its tears pack the chemical punch of 100 onions, and attackers won't be able to resist weeping.
Price history
$0.42 -$0.22 (-34.4%)
| Date | Average |
|---|---|
| Oct 1, 2026 | $0.64 |
| Oct 2, 2026 | $0.64 |
| Oct 3, 2026 | $0.64 |
| Oct 4, 2026 | $0.64 |
| Oct 5, 2026 | $0.64 |
| Oct 6, 2026 | $0.64 |
| Oct 7, 2026 | $0.64 |
| Oct 8, 2026 | $0.64 |
| Oct 9, 2026 | $0.74 |
| Oct 10, 2026 | $0.65 |
| Oct 11, 2026 | $0.65 |
| Oct 12, 2026 | $0.65 |
| Oct 13, 2026 | $0.65 |
| Oct 14, 2026 | $0.57 |
| Oct 15, 2026 | $0.57 |
| Oct 16, 2026 | $0.50 |
| Oct 17, 2026 | $0.50 |
| Oct 18, 2026 | $0.45 |
| Oct 19, 2026 | $0.45 |
| Oct 20, 2026 | $0.45 |
| Oct 21, 2026 | $0.45 |
| Oct 22, 2026 | $0.45 |
| Oct 23, 2026 | $0.45 |
| Oct 24, 2026 | $0.45 |
| Oct 25, 2026 | $0.49 |
| Oct 26, 2026 | $0.49 |
| Oct 27, 2026 | $0.46 |
| Oct 28, 2026 | $0.47 |
| Oct 29, 2026 | $0.47 |
| Oct 30, 2026 | $0.42 |
Where to buy
More from Sword & Shield
View all 216 cardsSobble is card 054/202 of Sword & Shield, a Sword & Shield series English Pokémon TCG expansion. Prices and price history here come from TCGplayer and Cardmarket and refresh every 15 minutes, and you can scan and track your Sword & Shield cards in the Arca TCG app.
Start your collection today
Download Arca free and scan your first card in seconds — English and Japanese cards, live prices, no account needed.





