Prices
| Variant | TCGplayer | Cardmarket |
|---|---|---|
| Cosmos Holofoil | No price | €0.74 |
| Normal | $0.15 Low $0.01 · High $24.00 | €0.05 |
| Reverse Holofoil | $0.33 Low $0.09 · High $15.82 | No price |
TCGplayer prices are Near Mint market averages, Cardmarket prices are 30-day averages in EUR. Refreshed every 15 minutes, as of .
Details
Attacks
Discard an Energy from this Pokémon.
- Weakness
- Water×2
- Retreat
- 1
- Rarity
- Common
- Artist
- kirisAki
- HP
- 60
- Number
- 030/202
- Expansion
- Sword & Shield
- Series
- Sword & Shield
- Types
- Fire
- Subtypes
- Basic
It has special pads on the backs of its feet, and one on its nose. Once it's raring to fight, these pads radiate tremendous heat.
Price history
| Date | Average |
|---|---|
| Sep 30, 2026 | $1.56 |
| Oct 1, 2026 | $1.42 |
| Oct 2, 2026 | $1.42 |
| Oct 3, 2026 | $1.42 |
| Oct 4, 2026 | $1.42 |
| Oct 5, 2026 | $1.42 |
| Oct 6, 2026 | $1.42 |
| Oct 7, 2026 | $1.42 |
| Oct 8, 2026 | $1.42 |
| Oct 9, 2026 | $1.47 |
| Oct 10, 2026 | $1.47 |
| Oct 11, 2026 | $1.47 |
| Oct 12, 2026 | $1.47 |
| Oct 13, 2026 | $1.47 |
| Oct 14, 2026 | $1.37 |
| Oct 15, 2026 | $1.37 |
| Oct 16, 2026 | $1.30 |
| Oct 17, 2026 | $1.21 |
| Oct 18, 2026 | $1.08 |
| Oct 19, 2026 | $1.08 |
| Oct 20, 2026 | $1.08 |
| Oct 21, 2026 | $1.08 |
| Oct 22, 2026 | $1.08 |
| Oct 23, 2026 | $1.08 |
| Oct 24, 2026 | $1.08 |
| Oct 25, 2026 | $1.08 |
| Oct 26, 2026 | $0.98 |
| Oct 27, 2026 | $0.92 |
| Oct 28, 2026 | $0.92 |
| Oct 29, 2026 | $0.92 |
| Oct 30, 2026 | $0.83 |
Where to buy
More from Sword & Shield
View all 216 cardsScorbunny is card 030/202 of Sword & Shield, a Sword & Shield series English Pokémon TCG expansion. Prices and price history here come from TCGplayer and Cardmarket and refresh every 15 minutes, and you can scan and track your Sword & Shield cards in the Arca TCG app.
Start your collection today
Download Arca free and scan your first card in seconds — English and Japanese cards, live prices, no account needed.





