Prices
| Variant | TCGplayer | Cardmarket |
|---|---|---|
| Cosmos Holofoil | No price | €22.92 |
| Normal | $0.37 Low $0.13 · High $3.70 | €0.24 |
| Reverse Holofoil | $2.52 Low $1.81 · High $98.55 | No price |
TCGplayer prices are Near Mint market averages, Cardmarket prices are 30-day averages in EUR. Refreshed every 15 minutes, as of .
Details
Attacks
GrassTackle10
GrassColorlessVine Whip20
- Weakness
- Fire×2
- Resistance
- Water-20
- Retreat
- 1
- Rarity
- Common
- Artist
- Kagemaru Himeno
- HP
- 60
- Number
- 1/114
- Expansion
- Black & White
- Series
- Black & White
- Types
- Grass
- Subtypes
- Basic
They photosynthesize by bathing their tails in sunlight. When they are not feeling well, their tails droop.
Price history
$25.61 +$23.01 (+885.0%)
| Date | Average |
|---|---|
| Sep 30, 2026 | $2.60 |
| Oct 1, 2026 | $2.74 |
| Oct 2, 2026 | $2.74 |
| Oct 3, 2026 | $2.74 |
| Oct 4, 2026 | $2.74 |
| Oct 5, 2026 | $2.74 |
| Oct 6, 2026 | $2.74 |
| Oct 7, 2026 | $2.74 |
| Oct 8, 2026 | $2.74 |
| Oct 9, 2026 | $2.74 |
| Oct 10, 2026 | $2.44 |
| Oct 11, 2026 | $2.44 |
| Oct 12, 2026 | $2.44 |
| Oct 13, 2026 | $2.44 |
| Oct 14, 2026 | $2.44 |
| Oct 15, 2026 | $30.24 |
| Oct 16, 2026 | $30.24 |
| Oct 17, 2026 | $30.24 |
| Oct 18, 2026 | $30.24 |
| Oct 19, 2026 | $30.24 |
| Oct 20, 2026 | $30.24 |
| Oct 21, 2026 | $30.24 |
| Oct 22, 2026 | $30.24 |
| Oct 23, 2026 | $30.24 |
| Oct 24, 2026 | $30.24 |
| Oct 25, 2026 | $28.87 |
| Oct 26, 2026 | $28.87 |
| Oct 27, 2026 | $28.87 |
| Oct 28, 2026 | $25.61 |
| Oct 29, 2026 | $25.61 |
| Oct 30, 2026 | $25.61 |
Where to buy
More from Black & White
View all 115 cardsSnivy is card 1/114 of Black & White, a Black & White series English Pokémon TCG expansion. Prices and price history here come from TCGplayer and Cardmarket and refresh every 15 minutes, and you can scan and track your Black & White cards in the Arca TCG app.
Start your collection today
Download Arca free and scan your first card in seconds — English and Japanese cards, live prices, no account needed.





