Prices
| Variant | TCGplayer | Cardmarket |
|---|---|---|
| Normal | $0.86 Low $0.75 · High $1.61 | €0.04 |
TCGplayer prices are Near Mint market averages, Cardmarket prices are 30-day averages in EUR. Refreshed every 15 minutes, as of .
Details
Ability
As long as this Pokémon is in the Active Spot, whenever your opponent attaches an Energy card from their hand to 1 of their Pokémon, they flip a coin before attaching it. If tails, they discard that card instead. このポケモンがバトル場にいるかぎり、相手は手札からエネルギーをポケモンにつけるとき、つける前にコインを1回投げる。ウラなら、そのエネルギーはつけたことにならず、トラッシュする。
Attacks
- Retreat
- 1
- Rarity
- 非
- Artist
- Nagomi Nijo
- HP
- 160
- Number
- 078/100
- Expansion
- Fusion Arts
- Series
- Sword & Shield
- Types
- Dragon
- Subtypes
- Stage 2
長い ツノを 伸ばす 勢いで 攻撃。 威力は ヘビー級 ボクサーの パンチの 100倍だ。
Price history
| Date | Average |
|---|---|
| Sep 1, 2026 | $0.85 |
| Sep 2, 2026 | $0.85 |
| Sep 3, 2026 | $0.85 |
| Sep 4, 2026 | $0.85 |
| Sep 5, 2026 | $0.85 |
| Sep 6, 2026 | $0.85 |
| Sep 7, 2026 | $0.85 |
| Sep 8, 2026 | $0.85 |
| Sep 9, 2026 | $0.85 |
| Sep 10, 2026 | $0.85 |
| Sep 11, 2026 | $0.85 |
| Sep 12, 2026 | $0.85 |
| Sep 13, 2026 | $0.85 |
| Sep 14, 2026 | $0.85 |
| Sep 15, 2026 | $0.85 |
| Sep 16, 2026 | $0.85 |
| Sep 17, 2026 | $0.85 |
| Sep 18, 2026 | $0.85 |
| Sep 19, 2026 | $0.85 |
| Sep 20, 2026 | $0.85 |
| Sep 21, 2026 | $0.86 |
| Sep 22, 2026 | $0.86 |
| Sep 23, 2026 | $0.86 |
| Sep 24, 2026 | $0.86 |
| Sep 25, 2026 | $0.86 |
| Sep 26, 2026 | $0.86 |
| Sep 27, 2026 | $0.86 |
| Sep 28, 2026 | $0.86 |
| Sep 29, 2026 | $0.86 |
| Sep 30, 2026 | $0.86 |
| Oct 1, 2026 | $0.86 |
| Oct 2, 2026 | $0.86 |
| Oct 3, 2026 | $0.86 |
| Oct 4, 2026 | $0.86 |
| Oct 5, 2026 | $0.86 |
| Oct 6, 2026 | $0.86 |
| Oct 7, 2026 | $0.86 |
| Oct 8, 2026 | $0.86 |
| Oct 9, 2026 | $0.86 |
| Oct 10, 2026 | $0.86 |
| Oct 11, 2026 | $0.86 |
| Oct 12, 2026 | $0.86 |
| Oct 13, 2026 | $0.86 |
| Oct 14, 2026 | $0.86 |
| Oct 15, 2026 | $0.86 |
| Oct 16, 2026 | $0.86 |
| Oct 17, 2026 | $0.86 |
| Oct 18, 2026 | $0.86 |
| Oct 19, 2026 | $0.86 |
| Oct 20, 2026 | $0.86 |
| Oct 21, 2026 | $0.86 |
| Oct 22, 2026 | $0.86 |
| Oct 23, 2026 | $0.86 |
| Oct 24, 2026 | $0.86 |
| Oct 25, 2026 | $0.86 |
| Oct 26, 2026 | $0.86 |
| Oct 27, 2026 | $0.86 |
| Oct 28, 2026 | $0.86 |
| Oct 29, 2026 | $0.86 |
| Oct 30, 2026 | $0.86 |
Where to buy
More from Fusion Arts
View all 129 cardsGoodra is card 078/100 of Fusion Arts, a Sword & Shield series Japanese Pokémon TCG expansion. Prices and price history here come from TCGplayer and Cardmarket and refresh every 15 minutes, and you can scan and track your Fusion Arts cards in the Arca TCG app.
Start your collection today
Download Arca free and scan your first card in seconds — English and Japanese cards, live prices, no account needed.





