Prices
| Variant | TCGplayer | Cardmarket |
|---|---|---|
| Normal | $0.12 Low $0.10 · High $0.89 | €0.05 |
| Reverse Holofoil | $0.24 Low $0.10 · High $19.98 | No price |
TCGplayer prices are Near Mint market averages, Cardmarket prices are 30-day averages in EUR. Refreshed every 15 minutes, as of .
Details
Ability
When you play this Pokémon from your hand onto your Bench during your turn, you may search your deck for up to 2 Item cards that have the word "Rotom" in their name, reveal them, and put them into your hand. Then, shuffle your deck. 自分の番に、このカードを手札からベンチに出したとき、1回使える。自分の山札から、名前に「ロトム」とつくグッズを2枚まで選び、相手に見せて、手札に加える。そして山札を切る。
Attacks
Flip a coin. If heads, your opponent's Active Pokémon is now Paralyzed. コインを1回投げオモテなら、相手のバトルポケモンをマヒにする。
- Weakness
- Fighting×2
- Retreat
- 1
- Artist
- ryoma uratsuka
- HP
- 80
- Number
- 052/190
- Expansion
- Shiny Star V
- Series
- Sword & Shield
- Types
- Lightning
- Subtypes
- Basic
ある 少年の 発明から ロトムを 活かした いろいろな 機械が 作られ始めたのだ。
Price history
| Date | Average |
|---|---|
| Jul 17, 2026 | $0.13 |
| Jul 18, 2026 | $0.13 |
| Jul 19, 2026 | $0.13 |
| Jul 20, 2026 | $0.13 |
| Jul 21, 2026 | $0.13 |
| Jul 22, 2026 | $0.13 |
| Jul 23, 2026 | $0.13 |
| Jul 24, 2026 | $0.13 |
| Jul 25, 2026 | $0.13 |
| Jul 26, 2026 | $0.13 |
| Jul 27, 2026 | $0.13 |
| Jul 28, 2026 | $0.13 |
| Jul 29, 2026 | $0.13 |
| Jul 30, 2026 | $0.13 |
| Jul 31, 2026 | $0.13 |
| Aug 1, 2026 | $0.13 |
| Aug 2, 2026 | $0.13 |
| Aug 3, 2026 | $0.13 |
| Aug 4, 2026 | $0.13 |
| Aug 5, 2026 | $0.13 |
| Aug 6, 2026 | $0.13 |
| Aug 7, 2026 | $0.13 |
| Aug 8, 2026 | $0.13 |
| Aug 9, 2026 | $0.13 |
| Aug 10, 2026 | $0.13 |
| Aug 11, 2026 | $0.13 |
| Aug 12, 2026 | $0.13 |
| Aug 13, 2026 | $0.13 |
| Aug 14, 2026 | $0.13 |
| Aug 15, 2026 | $0.13 |
| Aug 16, 2026 | $0.13 |
| Aug 17, 2026 | $0.13 |
| Aug 18, 2026 | $0.13 |
| Aug 19, 2026 | $0.12 |
| Aug 20, 2026 | $0.11 |
| Aug 21, 2026 | $0.11 |
| Aug 22, 2026 | $0.11 |
| Aug 23, 2026 | $0.11 |
| Aug 24, 2026 | $0.11 |
| Aug 25, 2026 | $0.11 |
| Aug 26, 2026 | $0.11 |
| Aug 27, 2026 | $0.11 |
| Aug 28, 2026 | $0.11 |
| Aug 29, 2026 | $0.12 |
| Aug 30, 2026 | $0.12 |
| Aug 31, 2026 | $0.12 |
| Sep 1, 2026 | $0.12 |
| Sep 2, 2026 | $0.12 |
| Sep 3, 2026 | $0.12 |
| Sep 4, 2026 | $0.12 |
| Sep 5, 2026 | $0.12 |
| Sep 6, 2026 | $0.12 |
| Sep 7, 2026 | $0.12 |
| Sep 8, 2026 | $0.12 |
| Sep 9, 2026 | $0.12 |
| Sep 10, 2026 | $0.12 |
| Sep 11, 2026 | $0.12 |
| Sep 12, 2026 | $0.12 |
| Sep 13, 2026 | $0.12 |
| Sep 14, 2026 | $0.12 |
Where to buy
More from Shiny Star V
View all 330 cardsRotom is card 052/190 of Shiny Star V, a Sword & Shield series Japanese Pokémon TCG expansion. Prices and price history here come from TCGplayer and Cardmarket and refresh every 15 minutes, and you can scan and track your Shiny Star V cards in the Arca TCG app.
Start your collection today
Download Arca free and scan your first card in seconds — English and Japanese cards, live prices, no account needed.





