Prices
| Variant | TCGplayer | Cardmarket |
|---|---|---|
| Normal | $0.20 Low $0.01 · High $20.00 | €0.04 |
| Reverse Holofoil | $0.34 Low $0.15 · High $19.98 | No price |
TCGplayer prices are Near Mint market averages, Cardmarket prices are 30-day averages in EUR. Refreshed every 15 minutes, as of .
Details
Ability
Once during your turn, if you drew this Pokémon from your deck at the beginning of your turn and your Bench isn't full, before you put it into your hand, you may put it onto your Bench.
Attacks
Attach a Fire Energy card from your discard pile to 1 of your Pokémon.
- Weakness
- Water×2
- Retreat
- 1
- Rarity
- Uncommon
- Artist
- Kyoko Umemoto
- HP
- 80
- Number
- 032/192
- Expansion
- Rebel Clash
- Series
- Sword & Shield
- Types
- Fire
- Subtypes
- Stage 1
This Pokémon appears just before someone passes away, so it's feared as an emissary of death.
Price history
| Date | Average |
|---|---|
| Jul 17, 2026 | $0.18 |
| Jul 18, 2026 | $0.17 |
| Jul 19, 2026 | $0.18 |
| Jul 20, 2026 | $0.18 |
| Jul 21, 2026 | $0.18 |
| Jul 22, 2026 | $0.17 |
| Jul 23, 2026 | $0.17 |
| Jul 24, 2026 | $0.17 |
| Jul 25, 2026 | $0.18 |
| Jul 26, 2026 | $0.18 |
| Jul 27, 2026 | $0.19 |
| Jul 28, 2026 | $0.19 |
| Jul 29, 2026 | $0.18 |
| Jul 30, 2026 | $0.18 |
| Jul 31, 2026 | $0.18 |
| Aug 1, 2026 | $0.18 |
| Aug 2, 2026 | $0.18 |
| Aug 3, 2026 | $0.20 |
| Aug 4, 2026 | $0.19 |
| Aug 5, 2026 | $0.18 |
| Aug 6, 2026 | $0.18 |
| Aug 7, 2026 | $0.17 |
| Aug 8, 2026 | $0.17 |
| Aug 9, 2026 | $0.17 |
| Aug 10, 2026 | $0.17 |
| Aug 11, 2026 | $0.17 |
| Aug 12, 2026 | $0.17 |
| Aug 13, 2026 | $0.18 |
| Aug 14, 2026 | $0.19 |
| Aug 15, 2026 | $0.19 |
| Aug 16, 2026 | $0.19 |
| Aug 17, 2026 | $0.21 |
| Aug 18, 2026 | $0.23 |
| Aug 19, 2026 | $0.22 |
| Aug 20, 2026 | $0.22 |
| Aug 21, 2026 | $0.22 |
| Aug 22, 2026 | $0.22 |
| Aug 23, 2026 | $0.22 |
| Aug 24, 2026 | $0.21 |
| Aug 25, 2026 | $0.20 |
| Aug 26, 2026 | $0.20 |
| Aug 27, 2026 | $0.20 |
| Aug 28, 2026 | $0.20 |
| Aug 29, 2026 | $0.20 |
| Aug 30, 2026 | $0.21 |
| Aug 31, 2026 | $0.21 |
| Sep 1, 2026 | $0.21 |
| Sep 2, 2026 | $0.22 |
| Sep 3, 2026 | $0.22 |
| Sep 4, 2026 | $0.22 |
| Sep 5, 2026 | $0.22 |
| Sep 6, 2026 | $0.22 |
| Sep 7, 2026 | $0.22 |
| Sep 8, 2026 | $0.24 |
| Sep 9, 2026 | $0.23 |
| Sep 10, 2026 | $0.23 |
| Sep 11, 2026 | $0.22 |
| Sep 12, 2026 | $0.21 |
| Sep 13, 2026 | $0.21 |
| Sep 14, 2026 | $0.20 |
Where to buy
More from Rebel Clash
View all 209 cardsLampent is card 032/192 of Rebel Clash, a Sword & Shield series English Pokémon TCG expansion. Prices and price history here come from TCGplayer and Cardmarket and refresh every 15 minutes, and you can scan and track your Rebel Clash cards in the Arca TCG app.
Start your collection today
Download Arca free and scan your first card in seconds — English and Japanese cards, live prices, no account needed.





