Prices
| Variant | TCGplayer | Cardmarket |
|---|---|---|
| Normal | $0.13 Low $0.03 · High $1.00 | €0.03 |
TCGplayer prices are Near Mint market averages, Cardmarket prices are 30-day averages in EUR. Refreshed every 15 minutes, as of .
Details
Attacks
You can use this attack only if you go second, and only during your first turn. Choose up to 2 of your Benched Pokémon. For each of those Pokémon, search your deck for a basic Energy card and attach it to that Pokémon. Then, shuffle your deck. このワザは、後攻プレイヤーの最初の番にだけ使える。自分のベンチポケモンを2匹まで選び、山札から基本エネルギーを1枚ずつつける。そして山札を切る。
- Weakness
- Fire×2
- Retreat
- 1
- Artist
- nagimiso
- HP
- 50
- Number
- 003/172
- Expansion
- VSTAR Universe
- Series
- Sword & Shield
- Types
- Grass
- Subtypes
- Basic
モンスターボールと 空似せし 謎の ポケモン。 気 昂るほど 腹に 蓄えし電流を 解き放ち 大笑す。
Price history
| Date | Average |
|---|---|
| Jul 21, 2026 | $0.25 |
| Jul 22, 2026 | $0.25 |
| Jul 23, 2026 | $0.25 |
| Jul 24, 2026 | $0.25 |
| Jul 25, 2026 | $0.25 |
| Jul 26, 2026 | $0.25 |
| Jul 27, 2026 | $0.23 |
| Jul 28, 2026 | $0.23 |
| Jul 29, 2026 | $0.23 |
| Jul 30, 2026 | $0.23 |
| Jul 31, 2026 | $0.22 |
| Aug 1, 2026 | $0.22 |
| Aug 2, 2026 | $0.22 |
| Aug 3, 2026 | $0.21 |
| Aug 4, 2026 | $0.21 |
| Sep 15, 2026 | $0.16 |
| Sep 16, 2026 | $0.16 |
| Sep 18, 2026 | $0.15 |
| Sep 19, 2026 | $0.16 |
| Sep 20, 2026 | $0.16 |
| Sep 21, 2026 | $0.16 |
| Sep 22, 2026 | $0.16 |
| Sep 23, 2026 | $0.16 |
| Sep 24, 2026 | $0.16 |
| Sep 25, 2026 | $0.16 |
| Sep 26, 2026 | $0.16 |
| Sep 27, 2026 | $0.16 |
| Sep 28, 2026 | $0.15 |
| Sep 29, 2026 | $0.15 |
| Sep 30, 2026 | $0.15 |
| Oct 1, 2026 | $0.13 |
| Oct 2, 2026 | $0.13 |
| Oct 3, 2026 | $0.13 |
| Oct 4, 2026 | $0.13 |
| Oct 5, 2026 | $0.13 |
| Oct 6, 2026 | $0.13 |
| Oct 7, 2026 | $0.13 |
| Oct 8, 2026 | $0.13 |
| Oct 9, 2026 | $0.13 |
| Oct 10, 2026 | $0.13 |
| Oct 11, 2026 | $0.13 |
| Oct 12, 2026 | $0.13 |
| Oct 13, 2026 | $0.13 |
| Oct 14, 2026 | $0.13 |
| Oct 15, 2026 | $0.13 |
| Oct 16, 2026 | $0.13 |
| Oct 17, 2026 | $0.13 |
| Oct 18, 2026 | $0.13 |
| Oct 19, 2026 | $0.13 |
| Oct 20, 2026 | $0.13 |
| Oct 21, 2026 | $0.13 |
| Oct 22, 2026 | $0.13 |
| Oct 23, 2026 | $0.13 |
| Oct 24, 2026 | $0.13 |
| Oct 25, 2026 | $0.13 |
| Oct 26, 2026 | $0.13 |
| Oct 27, 2026 | $0.13 |
| Oct 28, 2026 | $0.13 |
| Oct 29, 2026 | $0.13 |
| Oct 30, 2026 | $0.13 |
Where to buy
More from VSTAR Universe
View all 262 cardsHisuian Voltorb is card 003/172 of VSTAR Universe, a Sword & Shield series Japanese Pokémon TCG expansion. Prices and price history here come from TCGplayer and Cardmarket and refresh every 15 minutes, and you can scan and track your VSTAR Universe cards in the Arca TCG app.
Start your collection today
Download Arca free and scan your first card in seconds — English and Japanese cards, live prices, no account needed.





