Prices
| Variant | TCGplayer | Cardmarket |
|---|---|---|
| Normal | $0.25 Low $0.13 · High $19.98 | €0.07 |
TCGplayer prices are Near Mint market averages, Cardmarket prices are 30-day averages in EUR. Refreshed every 15 minutes, as of .
Details
Ability
When you play this Pokémon from your hand to evolve 1 of your Pokémon during your turn, you may make both Active Pokémon Asleep and Poisoned. 自分の番に、このカードを手札から出して進化させたとき、1回使える。おたがいのバトルポケモンを、それぞれどくとねむりにする。
Attacks
Flip a coin. If heads, this attack does 50 more damage. コインを1回投げオモテなら、50ダメージ追加。
- Weakness
- Fire×2
- Retreat
- 1
- Artist
- Pani Kobayashi
- HP
- 120
- Number
- 002/172
- Expansion
- VSTAR Universe
- Series
- Sword & Shield
- Types
- Grass
- Subtypes
- Stage 1
ムシの 方は ほぼ 死んでいて 本体は 背中の キノコだ。 もげると もう 動かなくなる。
Price history
| Date | Average |
|---|---|
| Jun 6, 2026 | $0.37 |
| Jun 7, 2026 | $0.37 |
| Jun 8, 2026 | $0.37 |
| Jun 9, 2026 | $0.37 |
| Jun 10, 2026 | $0.37 |
| Jun 11, 2026 | $0.36 |
| Jun 12, 2026 | $0.37 |
| Jun 13, 2026 | $0.37 |
| Jun 14, 2026 | $0.37 |
| Jun 15, 2026 | $0.37 |
| Jun 16, 2026 | $0.37 |
| Jun 17, 2026 | $0.37 |
| Jun 18, 2026 | $0.37 |
| Jun 19, 2026 | $0.37 |
| Jun 20, 2026 | $0.37 |
| Jun 21, 2026 | $0.36 |
| Jun 22, 2026 | $0.36 |
| Jun 23, 2026 | $0.36 |
| Jun 24, 2026 | $0.36 |
| Jun 25, 2026 | $0.36 |
| Jun 26, 2026 | $0.36 |
| Jun 27, 2026 | $0.36 |
| Jun 28, 2026 | $0.36 |
| Jun 29, 2026 | $0.36 |
| Jun 30, 2026 | $0.36 |
| Jul 1, 2026 | $0.36 |
| Jul 2, 2026 | $0.32 |
| Jul 3, 2026 | $0.31 |
| Jul 4, 2026 | $0.31 |
| Jul 5, 2026 | $0.31 |
| Jul 6, 2026 | $0.31 |
| Jul 7, 2026 | $0.31 |
| Jul 8, 2026 | $0.31 |
| Jul 9, 2026 | $0.31 |
| Jul 10, 2026 | $0.31 |
| Jul 11, 2026 | $0.28 |
| Jul 12, 2026 | $0.28 |
| Jul 13, 2026 | $0.28 |
| Jul 14, 2026 | $0.28 |
| Jul 15, 2026 | $0.28 |
| Jul 16, 2026 | $0.28 |
| Jul 17, 2026 | $0.28 |
| Jul 18, 2026 | $0.29 |
| Jul 19, 2026 | $0.28 |
| Jul 20, 2026 | $0.28 |
| Jul 21, 2026 | $0.28 |
| Jul 22, 2026 | $0.28 |
| Jul 23, 2026 | $0.28 |
| Jul 24, 2026 | $0.27 |
| Jul 25, 2026 | $0.27 |
| Jul 26, 2026 | $0.27 |
| Jul 27, 2026 | $0.24 |
| Jul 28, 2026 | $0.25 |
| Jul 29, 2026 | $0.25 |
| Jul 30, 2026 | $0.25 |
| Jul 31, 2026 | $0.25 |
| Aug 1, 2026 | $0.25 |
| Aug 2, 2026 | $0.25 |
| Aug 3, 2026 | $0.25 |
| Aug 4, 2026 | $0.25 |
Where to buy
More from VSTAR Universe
View all 262 cardsParasect is card 002/172 of VSTAR Universe, a Sword & Shield series Japanese Pokémon TCG expansion. Prices and price history here come from TCGplayer and Cardmarket and refresh every 15 minutes, and you can scan and track your VSTAR Universe cards in the Arca TCG app.
Start your collection today
Download Arca free and scan your first card in seconds — English and Japanese cards, live prices, no account needed.





