Prices
| Variant | TCGplayer | Cardmarket |
|---|---|---|
| Cosmos Holofoil | No price | €1.09 |
| Holofoil | $0.52 Low $0.25 · High $18.00 | €0.77 |
| Normal | No price | €1.09 |
| Play Pokemon Stamp Holofoil | No price | €0.89 |
| Reverse Holofoil | $0.73 Low $0.45 · High $15.60 | No price |
TCGplayer prices are Near Mint market averages, Cardmarket prices are 30-day averages in EUR. Refreshed every 15 minutes, as of .
Details
Ability
When you play this Pokémon from your hand to evolve 1 of your Pokémon during your turn, you may search your deck for up to 2 Trainer cards, reveal them, and put them into your hand. Then, shuffle your deck.
Attacks
This attack also does 20 damage to 1 of your opponent's Benched Pokémon. (Don't apply Weakness and Resistance for Benched Pokémon.)
- Weakness
- Lightning×2
- Retreat
- 1
- Rarity
- Rare Holo
- Artist
- Kagemaru Himeno
- HP
- 160
- Number
- 058/202
- Expansion
- Sword & Shield
- Series
- Sword & Shield
- Types
- Water
- Subtypes
- Stage 2
It has many hidden capabilities, such as fingertips that can shoot water and a membrane on its back that it can use to glide through the air.
Price history
| Date | Average |
|---|---|
| Jul 5, 2026 | $0.83 |
| Jul 6, 2026 | $0.83 |
| Jul 7, 2026 | $0.83 |
| Jul 8, 2026 | $0.83 |
| Jul 9, 2026 | $0.83 |
| Jul 11, 2026 | $0.83 |
| Jul 12, 2026 | $0.83 |
| Jul 13, 2026 | $0.83 |
| Jul 14, 2026 | $0.83 |
| Jul 15, 2026 | $0.83 |
| Jul 16, 2026 | $0.83 |
| Jul 17, 2026 | $0.83 |
| Jul 18, 2026 | $0.82 |
| Jul 19, 2026 | $0.73 |
| Jul 20, 2026 | $0.73 |
| Jul 21, 2026 | $0.73 |
| Jul 22, 2026 | $0.73 |
| Jul 23, 2026 | $0.73 |
| Jul 24, 2026 | $0.73 |
| Jul 27, 2026 | $0.73 |
| Jul 28, 2026 | $0.73 |
| Jul 29, 2026 | $0.73 |
| Jul 30, 2026 | $0.73 |
| Jul 31, 2026 | $0.73 |
| Aug 1, 2026 | $0.73 |
| Aug 2, 2026 | $0.73 |
| Aug 3, 2026 | $0.73 |
| Aug 5, 2026 | $0.73 |
| Aug 6, 2026 | $0.75 |
| Aug 7, 2026 | $0.75 |
| Aug 8, 2026 | $0.75 |
| Aug 9, 2026 | $0.81 |
| Aug 10, 2026 | $0.81 |
| Aug 11, 2026 | $0.81 |
| Aug 12, 2026 | $0.81 |
| Aug 13, 2026 | $0.82 |
| Aug 16, 2026 | $0.82 |
| Aug 17, 2026 | $0.90 |
| Aug 18, 2026 | $0.92 |
| Aug 22, 2026 | $0.92 |
| Aug 23, 2026 | $0.92 |
| Aug 25, 2026 | $0.92 |
| Aug 26, 2026 | $0.92 |
| Aug 27, 2026 | $0.92 |
| Aug 28, 2026 | $0.92 |
| Aug 29, 2026 | $0.92 |
| Aug 30, 2026 | $0.92 |
| Aug 31, 2026 | $0.92 |
| Sep 1, 2026 | $0.92 |
| Sep 4, 2026 | $0.93 |
| Sep 5, 2026 | $0.93 |
| Sep 6, 2026 | $0.93 |
| Sep 7, 2026 | $1.03 |
| Sep 8, 2026 | $1.03 |
| Sep 9, 2026 | $1.03 |
| Sep 10, 2026 | $1.03 |
| Sep 11, 2026 | $1.03 |
| Sep 12, 2026 | $1.03 |
| Sep 13, 2026 | $1.03 |
| Sep 15, 2026 | $1.03 |
Where to buy
More from Sword & Shield
View all 216 cardsInteleon is card 058/202 of Sword & Shield, a Sword & Shield series English Pokémon TCG expansion. Prices and price history here come from TCGplayer and Cardmarket and refresh every 15 minutes, and you can scan and track your Sword & Shield cards in the Arca TCG app.
Start your collection today
Download Arca free and scan your first card in seconds — English and Japanese cards, live prices, no account needed.





