Prices
| Variant | TCGplayer | Cardmarket |
|---|---|---|
| Normal | $0.07 Low $0.01 · High $2.80 | €0.06 |
| Reverse Holofoil | $0.26 Low $0.10 · High $16.52 | No price |
TCGplayer prices are Near Mint market averages, Cardmarket prices are 30-day averages in EUR. Refreshed every 15 minutes, as of .
Details
Attacks
ColorlessHorn Attack10
- Weakness
- Lightning×2
- Retreat
- 1
- Rarity
- Common
- Artist
- Suwama Chiaki
- HP
- 70
- Number
- 045/202
- Expansion
- Sword & Shield
- Series
- Sword & Shield
- Types
- Water
- Subtypes
- Basic
Its dorsal and pectoral fins are strongly developed like muscles. It can swim at a speed of five knots.
Price history
$0.07 +$0.04 (+133.3%)
| Date | Average |
|---|---|
| Jul 17, 2026 | $0.04 |
| Jul 18, 2026 | $0.06 |
| Jul 19, 2026 | $0.06 |
| Jul 20, 2026 | $0.07 |
| Jul 21, 2026 | $0.07 |
| Jul 22, 2026 | $0.07 |
| Jul 23, 2026 | $0.07 |
| Jul 24, 2026 | $0.06 |
| Jul 25, 2026 | $0.06 |
| Jul 26, 2026 | $0.06 |
| Jul 27, 2026 | $0.05 |
| Jul 28, 2026 | $0.04 |
| Jul 29, 2026 | $0.06 |
| Jul 30, 2026 | $0.06 |
| Jul 31, 2026 | $0.06 |
| Aug 1, 2026 | $0.08 |
| Aug 2, 2026 | $0.08 |
| Aug 3, 2026 | $0.09 |
| Aug 4, 2026 | $0.07 |
| Aug 5, 2026 | $0.05 |
| Aug 6, 2026 | $0.05 |
| Aug 7, 2026 | $0.07 |
| Aug 8, 2026 | $0.07 |
| Aug 9, 2026 | $0.07 |
| Aug 10, 2026 | $0.08 |
| Aug 11, 2026 | $0.09 |
| Aug 12, 2026 | $0.08 |
| Aug 13, 2026 | $0.08 |
| Aug 14, 2026 | $0.07 |
| Aug 15, 2026 | $0.07 |
| Aug 16, 2026 | $0.08 |
| Aug 17, 2026 | $0.06 |
| Aug 18, 2026 | $0.05 |
| Aug 19, 2026 | $0.04 |
| Aug 20, 2026 | $0.05 |
| Aug 21, 2026 | $0.06 |
| Aug 22, 2026 | $0.06 |
| Aug 23, 2026 | $0.06 |
| Aug 24, 2026 | $0.06 |
| Aug 25, 2026 | $0.06 |
| Aug 26, 2026 | $0.06 |
| Aug 27, 2026 | $0.08 |
| Aug 28, 2026 | $0.08 |
| Aug 29, 2026 | $0.06 |
| Aug 30, 2026 | $0.06 |
| Aug 31, 2026 | $0.05 |
| Sep 1, 2026 | $0.07 |
| Sep 2, 2026 | $0.07 |
| Sep 3, 2026 | $0.07 |
| Sep 4, 2026 | $0.07 |
| Sep 5, 2026 | $0.06 |
| Sep 6, 2026 | $0.06 |
| Sep 7, 2026 | $0.06 |
| Sep 8, 2026 | $0.06 |
| Sep 9, 2026 | $0.06 |
| Sep 10, 2026 | $0.07 |
| Sep 11, 2026 | $0.09 |
| Sep 12, 2026 | $0.09 |
| Sep 13, 2026 | $0.07 |
| Sep 14, 2026 | $0.07 |
Where to buy
More from Sword & Shield
View all 216 cardsGoldeen is card 045/202 of Sword & Shield, a Sword & Shield series English Pokémon TCG expansion. Prices and price history here come from TCGplayer and Cardmarket and refresh every 15 minutes, and you can scan and track your Sword & Shield cards in the Arca TCG app.
Start your collection today
Download Arca free and scan your first card in seconds — English and Japanese cards, live prices, no account needed.





