Prices
| Variant | TCGplayer | Cardmarket |
|---|---|---|
| Normal | $0.18 Low $0.01 · High $0.92 | €0.07 |
TCGplayer prices are Near Mint market averages, Cardmarket prices are 30-day averages in EUR. Refreshed every 15 minutes, as of .
Details
Attacks
Flip a coin. If heads, during your opponent's next turn, prevent all damage from and effects of attacks done to this Pokémon. コインを1回投げオモテなら、次の相手の番、このポケモンはワザのダメージや効果を受けない。
- Weakness
- Fire×2
- Retreat
- 1
- Rarity
- 通常
- Artist
- Shin Nagasawa
- HP
- 80
- Number
- 004/108
- Expansion
- Ruler of the Black Flame
- Series
- Scarlet & Violet
- Types
- Grass
- Subtypes
- Basic
切れ味 鋭い カマを 使って 草むらを 切り進む。 あまりに 速い 動きで 目が 追いつかない。
Price history
| Date | Average |
|---|---|
| Aug 31, 2026 | $0.15 |
| Sep 1, 2026 | $0.15 |
| Sep 2, 2026 | $0.15 |
| Sep 3, 2026 | $0.15 |
| Sep 4, 2026 | $0.15 |
| Sep 5, 2026 | $0.14 |
| Sep 6, 2026 | $0.14 |
| Sep 7, 2026 | $0.14 |
| Sep 8, 2026 | $0.14 |
| Sep 9, 2026 | $0.14 |
| Sep 10, 2026 | $0.14 |
| Sep 12, 2026 | $0.14 |
| Sep 13, 2026 | $0.14 |
| Sep 14, 2026 | $0.14 |
| Sep 15, 2026 | $0.14 |
| Sep 16, 2026 | $0.14 |
| Sep 17, 2026 | $0.14 |
| Sep 18, 2026 | $0.14 |
| Sep 19, 2026 | $0.14 |
| Sep 20, 2026 | $0.14 |
| Sep 21, 2026 | $0.14 |
| Sep 22, 2026 | $0.14 |
| Sep 23, 2026 | $0.14 |
| Sep 24, 2026 | $0.14 |
| Sep 25, 2026 | $0.14 |
| Sep 26, 2026 | $0.14 |
| Sep 27, 2026 | $0.14 |
| Sep 28, 2026 | $0.14 |
| Sep 29, 2026 | $0.14 |
| Sep 30, 2026 | $0.14 |
| Oct 1, 2026 | $0.13 |
| Oct 2, 2026 | $0.13 |
| Oct 3, 2026 | $0.17 |
| Oct 4, 2026 | $0.17 |
| Oct 5, 2026 | $0.17 |
| Oct 6, 2026 | $0.18 |
| Oct 7, 2026 | $0.18 |
| Oct 8, 2026 | $0.18 |
| Oct 9, 2026 | $0.18 |
| Oct 10, 2026 | $0.18 |
| Oct 11, 2026 | $0.18 |
| Oct 12, 2026 | $0.18 |
| Oct 13, 2026 | $0.18 |
| Oct 14, 2026 | $0.18 |
| Oct 15, 2026 | $0.18 |
| Oct 16, 2026 | $0.18 |
| Oct 17, 2026 | $0.18 |
| Oct 18, 2026 | $0.18 |
| Oct 19, 2026 | $0.18 |
| Oct 20, 2026 | $0.18 |
| Oct 21, 2026 | $0.18 |
| Oct 22, 2026 | $0.18 |
| Oct 23, 2026 | $0.18 |
| Oct 24, 2026 | $0.18 |
| Oct 25, 2026 | $0.18 |
| Oct 26, 2026 | $0.18 |
| Oct 27, 2026 | $0.18 |
| Oct 28, 2026 | $0.18 |
| Oct 29, 2026 | $0.18 |
| Oct 30, 2026 | $0.18 |
Where to buy
More from Ruler of the Black Flame
View all 141 cardsScyther is card 004/108 of Ruler of the Black Flame, a Scarlet & Violet series Japanese Pokémon TCG expansion. Prices and price history here come from TCGplayer and Cardmarket and refresh every 15 minutes, and you can scan and track your Ruler of the Black Flame cards in the Arca TCG app.
Start your collection today
Download Arca free and scan your first card in seconds — English and Japanese cards, live prices, no account needed.





