Prices
| Variant | TCGplayer | Cardmarket |
|---|---|---|
| Normal | $0.14 Low $0.14 · High $0.14 | No price |
| Poke Ball Reverse Holofoil | $0.31 Low $0.05 · High $2.25 | No price |
TCGplayer prices are Near Mint market averages, Cardmarket prices are 30-day averages in EUR. Refreshed every 15 minutes, as of .
Details
Attacks
Flip a coin. If heads, your opponent's Active Pokémon is now Paralyzed. コインを1回投げオモテなら、相手のバトルポケモンをマヒにする。
- Weakness
- Lightning×2
- Retreat
- 1
- Rarity
- 通常
- Artist
- Kurata So
- HP
- 60
- Number
- 060/165
- Expansion
- Pokémon Card 151
- Series
- Scarlet & Violet
- Types
- Water
- Subtypes
- Basic
流れが 速い 川では ぶ厚い 唇を 吸盤のように 岩に くっつけて しがみつく。
Price history
| Date | Average |
|---|---|
| Jun 6, 2026 | $0.32 |
| Jun 7, 2026 | $0.32 |
| Jun 8, 2026 | $0.32 |
| Jun 9, 2026 | $0.32 |
| Jun 10, 2026 | $0.32 |
| Jun 11, 2026 | $0.31 |
| Jun 12, 2026 | $0.31 |
| Jun 13, 2026 | $0.31 |
| Jun 14, 2026 | $0.31 |
| Jun 15, 2026 | $0.30 |
| Jun 16, 2026 | $0.30 |
| Jun 17, 2026 | $0.29 |
| Jun 18, 2026 | $0.30 |
| Jun 19, 2026 | $0.30 |
| Jun 20, 2026 | $0.33 |
| Jun 21, 2026 | $0.34 |
| Jun 22, 2026 | $0.33 |
| Jun 23, 2026 | $0.34 |
| Jun 24, 2026 | $0.33 |
| Jun 25, 2026 | $0.32 |
| Jun 26, 2026 | $0.32 |
| Jun 27, 2026 | $0.33 |
| Jun 28, 2026 | $0.34 |
| Jun 29, 2026 | $0.35 |
| Jun 30, 2026 | $0.36 |
| Jul 1, 2026 | $0.37 |
| Jul 2, 2026 | $0.37 |
| Jul 3, 2026 | $0.35 |
| Jul 4, 2026 | $0.35 |
| Jul 5, 2026 | $0.34 |
| Jul 6, 2026 | $0.35 |
| Jul 7, 2026 | $0.35 |
| Jul 8, 2026 | $0.35 |
| Jul 9, 2026 | $0.35 |
| Jul 10, 2026 | $0.37 |
| Jul 11, 2026 | $0.37 |
| Jul 12, 2026 | $0.38 |
| Jul 13, 2026 | $0.37 |
| Jul 14, 2026 | $0.35 |
| Jul 15, 2026 | $0.35 |
| Jul 16, 2026 | $0.35 |
| Jul 17, 2026 | $0.35 |
| Jul 18, 2026 | $0.34 |
| Jul 19, 2026 | $0.34 |
| Jul 20, 2026 | $0.34 |
| Jul 21, 2026 | $0.34 |
| Jul 22, 2026 | $0.34 |
| Jul 23, 2026 | $0.33 |
| Jul 24, 2026 | $0.33 |
| Jul 25, 2026 | $0.32 |
| Jul 26, 2026 | $0.32 |
| Jul 27, 2026 | $0.32 |
| Jul 28, 2026 | $0.31 |
| Jul 29, 2026 | $0.31 |
| Jul 30, 2026 | $0.30 |
| Jul 31, 2026 | $0.30 |
| Aug 1, 2026 | $0.28 |
| Aug 2, 2026 | $0.28 |
| Aug 3, 2026 | $0.28 |
| Aug 4, 2026 | $0.31 |
Where to buy
More from Pokémon Card 151
View all 210 cardsPoliwag is card 060/165 of Pokémon Card 151, a Scarlet & Violet series Japanese Pokémon TCG expansion. Prices and price history here come from TCGplayer and Cardmarket and refresh every 15 minutes, and you can scan and track your Pokémon Card 151 cards in the Arca TCG app.
Start your collection today
Download Arca free and scan your first card in seconds — English and Japanese cards, live prices, no account needed.





