Arca TCG icon Arca TCG
Houndoom 021/095 Super-Burst Impact

Houndoom

Super-Burst Impact · No. 021/095

JP ポケモン

Current value

$3.12

TCGplayer Near Mint

Prices

Variant TCGplayer Cardmarket
Normal $3.12 Low $2.80 · High $8.00 €0.23

TCGplayer prices are Near Mint market averages, Cardmarket prices are 30-day averages in EUR. Refreshed every 15 minutes, as of .

Details

Attacks

ColorlessNasty Plot わるだくみ

Search your deck for a card and put it into your hand. Then, shuffle your deck. 自分の山札にある好きなカードを1枚、手札に加える。そして山札を切る。

FireFireAttack Operation オペレーションアタック50+

If you have more cards in your hand than your opponent, this attack does 80 more damage. 自分の手札の枚数が、相手より多いなら、80ダメージ追加。

Weakness
Water×2
Retreat
1
Rarity
Artist
Sekio
HP
110
Number
021/095
Types
Fire
Subtypes
Stage 1

怒ったときに 口から 噴き出す 炎には 毒素も 混じっていて やけどになると いつまでも うずく。

$0.27 -$0.02 (-6.9%)
Normal · Cardmarket average · last 365 days
Line chart of Normal · Cardmarket average · last 365 days. 96 points from May 28, 2026 to Sep 15, 2026. Latest $0.27, down -$0.02 (-6.9%) over the range.
Normal · Cardmarket average · last 365 days, average price by day
Date Average
Jul 3, 2026 $0.28
Jul 4, 2026 $0.28
Jul 5, 2026 $0.28
Jul 6, 2026 $0.28
Jul 7, 2026 $0.28
Jul 8, 2026 $0.28
Jul 9, 2026 $0.28
Jul 11, 2026 $0.28
Jul 12, 2026 $0.28
Jul 13, 2026 $0.28
Jul 14, 2026 $0.28
Jul 15, 2026 $0.29
Jul 16, 2026 $0.29
Jul 17, 2026 $0.29
Jul 18, 2026 $0.29
Jul 19, 2026 $0.29
Jul 20, 2026 $0.29
Jul 21, 2026 $0.29
Jul 22, 2026 $0.29
Jul 23, 2026 $0.29
Jul 24, 2026 $0.29
Jul 27, 2026 $0.27
Jul 28, 2026 $0.27
Jul 29, 2026 $0.27
Jul 31, 2026 $0.27
Aug 1, 2026 $0.27
Aug 2, 2026 $0.27
Aug 3, 2026 $0.27
Aug 5, 2026 $0.27
Aug 6, 2026 $0.27
Aug 7, 2026 $0.27
Aug 8, 2026 $0.27
Aug 9, 2026 $0.27
Aug 10, 2026 $0.27
Aug 11, 2026 $0.27
Aug 12, 2026 $0.27
Aug 14, 2026 $0.27
Aug 16, 2026 $0.27
Aug 17, 2026 $0.27
Aug 18, 2026 $0.27
Aug 23, 2026 $0.28
Aug 25, 2026 $0.28
Aug 26, 2026 $0.28
Aug 27, 2026 $0.28
Aug 29, 2026 $0.28
Aug 30, 2026 $0.28
Aug 31, 2026 $0.28
Sep 1, 2026 $0.28
Sep 3, 2026 $0.28
Sep 4, 2026 $0.28
Sep 5, 2026 $0.28
Sep 6, 2026 $0.28
Sep 7, 2026 $0.28
Sep 8, 2026 $0.28
Sep 9, 2026 $0.28
Sep 10, 2026 $0.27
Sep 11, 2026 $0.27
Sep 12, 2026 $0.27
Sep 13, 2026 $0.27
Sep 15, 2026 $0.27

Where to buy

More from Super-Burst Impact

View all 111 cards

Houndoom is card 021/095 of Super-Burst Impact, a Sun & Moon series Japanese Pokémon TCG expansion. Prices and price history here come from TCGplayer and Cardmarket and refresh every 15 minutes, and you can scan and track your Super-Burst Impact cards in the Arca TCG app.

Start your collection today

Download Arca free and scan your first card in seconds — English and Japanese cards, live prices, no account needed.