Prices
| Variant | TCGplayer | Cardmarket |
|---|---|---|
| Holofoil | $6.00 Low $17.97 · High $17.97 | €8.90 |
TCGplayer prices are Near Mint market averages, Cardmarket prices are 30-day averages in EUR. Refreshed every 15 minutes, as of .
Details
Ability
When you play this Pokémon from your hand onto your Bench during your turn, you may attach 2 Darkness Energy cards from your hand to it. 自分の番に、このカードを手札からベンチに出したとき、1回使える。自分の手札にあるDarknessエネルギーを2枚、このポケモンにつける。
Attacks
Your opponent's Active Pokémon is now Asleep. Your opponent flips 2 coins instead of 1 between turns. If either of them is tails, that Pokémon is still Asleep. 相手のバトルポケモンをねむりにする。このねむりで投げるコインは2回になり、すべてオモテが出ないと回復しない。
- Weakness
- Fighting×2
- Resistance
- Psychic-20
- Retreat
- 1
- Rarity
- プリズムレア
- Artist
- Naoki Saito
- HP
- 160
- Number
- 031/066
- Expansion
- Ultra Sun
- Series
- Sun & Moon
- Types
- Darkness
- Subtypes
- BasicPrism Star
人々を 深い 眠りに 誘い 夢を 見せる 能力を 持つ。 新月の 夜に 活動する。
Price history
| Date | Average |
|---|---|
| Jul 5, 2026 | $8.91 |
| Jul 6, 2026 | $8.91 |
| Jul 7, 2026 | $8.91 |
| Jul 8, 2026 | $8.91 |
| Jul 9, 2026 | $8.91 |
| Jul 11, 2026 | $8.91 |
| Jul 12, 2026 | $8.91 |
| Jul 13, 2026 | $8.91 |
| Jul 14, 2026 | $8.91 |
| Jul 15, 2026 | $8.91 |
| Jul 16, 2026 | $8.91 |
| Jul 17, 2026 | $8.91 |
| Jul 18, 2026 | $8.91 |
| Jul 19, 2026 | $8.91 |
| Jul 20, 2026 | $8.91 |
| Jul 21, 2026 | $8.91 |
| Jul 22, 2026 | $8.91 |
| Jul 23, 2026 | $8.91 |
| Jul 24, 2026 | $8.91 |
| Jul 27, 2026 | $8.91 |
| Jul 28, 2026 | $8.91 |
| Jul 29, 2026 | $8.91 |
| Jul 31, 2026 | $8.91 |
| Aug 1, 2026 | $8.91 |
| Aug 2, 2026 | $8.91 |
| Aug 3, 2026 | $8.91 |
| Aug 5, 2026 | $8.91 |
| Aug 6, 2026 | $8.91 |
| Aug 7, 2026 | $8.91 |
| Aug 8, 2026 | $8.91 |
| Aug 9, 2026 | $8.91 |
| Aug 10, 2026 | $8.91 |
| Aug 11, 2026 | $8.91 |
| Aug 12, 2026 | $8.91 |
| Aug 14, 2026 | $8.91 |
| Aug 16, 2026 | $8.91 |
| Aug 17, 2026 | $8.91 |
| Aug 18, 2026 | $9.78 |
| Aug 21, 2026 | $9.78 |
| Aug 23, 2026 | $9.78 |
| Aug 25, 2026 | $9.78 |
| Aug 26, 2026 | $9.78 |
| Aug 27, 2026 | $9.78 |
| Aug 29, 2026 | $9.78 |
| Aug 30, 2026 | $9.78 |
| Aug 31, 2026 | $9.78 |
| Sep 1, 2026 | $9.78 |
| Sep 3, 2026 | $9.78 |
| Sep 4, 2026 | $9.78 |
| Sep 5, 2026 | $9.78 |
| Sep 6, 2026 | $9.78 |
| Sep 7, 2026 | $9.78 |
| Sep 8, 2026 | $9.78 |
| Sep 9, 2026 | $9.78 |
| Sep 10, 2026 | $10.27 |
| Sep 11, 2026 | $10.27 |
| Sep 12, 2026 | $10.27 |
| Sep 13, 2026 | $10.27 |
| Sep 15, 2026 | $10.27 |
| Sep 16, 2026 | $10.27 |
Where to buy
More from Ultra Sun
View all 78 cardsDarkrai ◇ is card 031/066 of Ultra Sun, a Sun & Moon series Japanese Pokémon TCG expansion. Prices and price history here come from TCGplayer and Cardmarket and refresh every 15 minutes, and you can scan and track your Ultra Sun cards in the Arca TCG app.
Start your collection today
Download Arca free and scan your first card in seconds — English and Japanese cards, live prices, no account needed.





