Arca TCG icon Arca TCG
Magikarp 007/050 Ultradimensional Beasts

Magikarp

Ultradimensional Beasts · No. 007/050

通常 JP ポケモン

Current value

$13.66

TCGplayer Near Mint

Prices

Variant TCGplayer Cardmarket
Normal $13.66 Low $9.00 · High $20.00 €1.95

TCGplayer prices are Near Mint market averages, Cardmarket prices are 30-day averages in EUR. Refreshed every 15 minutes, as of .

Details

Ability

Submerge もぐる

As long as this Pokémon is on your Bench, prevent all damage done to this Pokémon by attacks (both yours and your opponent's). このポケモンは、ベンチにいるかぎり、ワザのダメージを受けない。

Attacks

WaterColorlessColorlessWaterfall Evolution たきのぼりしんか

Search your deck for a card that evolves from this Pokémon and put it onto this Pokémon to evolve it. Then, shuffle your deck. このポケモンから進化するカードを、自分の山札から1枚選び、このポケモンにのせて進化させる。そして山札を切る。

Weakness
Lightning×2
Retreat
1
Rarity
通常
Artist
TOKIYA
HP
30
Number
007/050
Types
Water
Subtypes
Basic

力は 弱く 頼りないのに 繁殖力だけ 物凄い。 飽きるほど みかけるぞ。

$13.66 +$2.66 (+24.2%)
Normal · TCGplayer Near Mint · last 365 days
Line chart of Normal · TCGplayer Near Mint · last 365 days. 111 points from May 24, 2026 to Sep 14, 2026. Latest $13.66, up +$2.66 (+24.2%) over the range.
Normal · TCGplayer Near Mint · last 365 days, average price by day
Date Average
Jul 17, 2026 $11.33
Jul 18, 2026 $11.33
Jul 19, 2026 $11.33
Jul 20, 2026 $11.33
Jul 21, 2026 $13.69
Jul 22, 2026 $13.69
Jul 23, 2026 $13.69
Jul 24, 2026 $13.69
Jul 25, 2026 $13.69
Jul 26, 2026 $13.69
Jul 27, 2026 $13.69
Jul 28, 2026 $13.69
Jul 29, 2026 $13.69
Jul 30, 2026 $13.69
Jul 31, 2026 $13.69
Aug 1, 2026 $13.69
Aug 2, 2026 $13.69
Aug 3, 2026 $13.69
Aug 4, 2026 $13.69
Aug 5, 2026 $13.69
Aug 6, 2026 $13.69
Aug 7, 2026 $13.69
Aug 8, 2026 $13.69
Aug 9, 2026 $13.69
Aug 10, 2026 $13.69
Aug 11, 2026 $13.69
Aug 12, 2026 $13.69
Aug 13, 2026 $13.69
Aug 14, 2026 $13.69
Aug 15, 2026 $13.69
Aug 16, 2026 $13.69
Aug 17, 2026 $13.69
Aug 18, 2026 $13.69
Aug 19, 2026 $13.69
Aug 20, 2026 $13.69
Aug 21, 2026 $13.69
Aug 22, 2026 $13.69
Aug 23, 2026 $13.69
Aug 24, 2026 $13.69
Aug 25, 2026 $13.69
Aug 26, 2026 $13.69
Aug 27, 2026 $13.69
Aug 28, 2026 $13.69
Aug 29, 2026 $13.69
Aug 30, 2026 $13.69
Aug 31, 2026 $13.69
Sep 1, 2026 $13.69
Sep 2, 2026 $13.69
Sep 3, 2026 $13.69
Sep 4, 2026 $13.69
Sep 5, 2026 $13.69
Sep 6, 2026 $13.66
Sep 7, 2026 $13.66
Sep 8, 2026 $13.66
Sep 9, 2026 $13.66
Sep 10, 2026 $13.66
Sep 11, 2026 $13.66
Sep 12, 2026 $13.66
Sep 13, 2026 $13.66
Sep 14, 2026 $13.66

Where to buy

More from Ultradimensional Beasts

View all 62 cards

Magikarp is card 007/050 of Ultradimensional Beasts, a Sun & Moon series Japanese Pokémon TCG expansion. Prices and price history here come from TCGplayer and Cardmarket and refresh every 15 minutes, and you can scan and track your Ultradimensional Beasts cards in the Arca TCG app.

Start your collection today

Download Arca free and scan your first card in seconds — English and Japanese cards, live prices, no account needed.