Prices
| Variant | TCGplayer | Cardmarket |
|---|---|---|
| Normal | $2.49 Low $1.97 · High $3.00 | €0.45 |
TCGplayer prices are Near Mint market averages, Cardmarket prices are 30-day averages in EUR. Refreshed every 15 minutes, as of .
Details
Attacks
Put 3 Pokémon Tool cards from your discard pile into your hand. 自分のトラッシュにある「ポケモンのどうぐ」を3枚、相手に見せてから、手札に加える。
- Weakness
- Psychic×2
- Retreat
- 1
- Rarity
- 非
- Artist
- Yoshinobu Saito
- HP
- 110
- Number
- 021/050
- Expansion
- Ultradimensional Beasts
- Series
- Sun & Moon
- Types
- Psychic
- Subtypes
- Basic
非常に 賢いことで 知られる。 未熟な トレーナーは 見下す ベテラン向けの ポケモンだぞ。
Price history
| Date | Average |
|---|---|
| Jun 16, 2026 | $3.00 |
| Jun 17, 2026 | $3.00 |
| Jun 18, 2026 | $3.00 |
| Jun 19, 2026 | $3.00 |
| Jun 20, 2026 | $3.00 |
| Jun 21, 2026 | $3.00 |
| Jun 22, 2026 | $3.00 |
| Jun 23, 2026 | $3.00 |
| Jun 24, 2026 | $3.00 |
| Jun 25, 2026 | $3.00 |
| Jun 26, 2026 | $3.00 |
| Jun 27, 2026 | $3.00 |
| Jul 19, 2026 | $3.00 |
| Jul 20, 2026 | $3.00 |
| Jul 26, 2026 | $3.00 |
| Jul 27, 2026 | $3.00 |
| Aug 1, 2026 | $3.00 |
| Aug 2, 2026 | $3.00 |
| Aug 4, 2026 | $3.00 |
| Aug 5, 2026 | $3.00 |
| Aug 6, 2026 | $3.00 |
| Aug 7, 2026 | $3.00 |
| Aug 8, 2026 | $3.00 |
| Aug 9, 2026 | $3.00 |
| Aug 10, 2026 | $3.00 |
| Aug 11, 2026 | $3.00 |
| Aug 12, 2026 | $3.00 |
| Aug 13, 2026 | $3.00 |
| Aug 14, 2026 | $3.00 |
| Aug 15, 2026 | $3.00 |
| Aug 16, 2026 | $3.00 |
| Aug 17, 2026 | $3.00 |
| Aug 18, 2026 | $3.00 |
| Aug 19, 2026 | $3.00 |
| Aug 20, 2026 | $3.00 |
| Aug 21, 2026 | $3.00 |
| Aug 22, 2026 | $3.00 |
| Aug 23, 2026 | $3.00 |
| Aug 24, 2026 | $3.00 |
| Aug 25, 2026 | $3.00 |
| Aug 26, 2026 | $3.00 |
| Aug 27, 2026 | $3.00 |
| Aug 28, 2026 | $3.00 |
| Aug 29, 2026 | $3.00 |
| Aug 30, 2026 | $3.00 |
| Aug 31, 2026 | $3.00 |
| Sep 1, 2026 | $3.00 |
| Sep 2, 2026 | $3.00 |
| Sep 3, 2026 | $3.00 |
| Sep 4, 2026 | $3.00 |
| Sep 5, 2026 | $3.00 |
| Sep 6, 2026 | $3.00 |
| Sep 7, 2026 | $3.00 |
| Sep 8, 2026 | $3.00 |
| Sep 9, 2026 | $3.00 |
| Sep 10, 2026 | $3.00 |
| Sep 11, 2026 | $3.00 |
| Sep 12, 2026 | $3.00 |
| Sep 13, 2026 | $3.00 |
| Sep 14, 2026 | $2.49 |
Where to buy
More from Ultradimensional Beasts
View all 62 cardsOranguru is card 021/050 of Ultradimensional Beasts, a Sun & Moon series Japanese Pokémon TCG expansion. Prices and price history here come from TCGplayer and Cardmarket and refresh every 15 minutes, and you can scan and track your Ultradimensional Beasts cards in the Arca TCG app.
Start your collection today
Download Arca free and scan your first card in seconds — English and Japanese cards, live prices, no account needed.





