Prices
| Variant | TCGplayer | Cardmarket |
|---|---|---|
| Normal | $0.12 Low $0.01 · High $13.30 | €0.04 |
| Reverse Holofoil | $0.38 Low $0.17 · High $19.68 | €0.35 |
TCGplayer prices are Near Mint market averages, Cardmarket prices are 30-day averages in EUR. Refreshed every 15 minutes, as of .
Details
Attacks
MetalCore Beam20
Discard a Metal Energy from this Pokémon.
- Weakness
- Fire×2
- Resistance
- Psychic-20
- Retreat
- 1
- Rarity
- Common
- Artist
- Kyoko Umemoto
- HP
- 60
- Number
- 83/145
- Expansion
- Guardians Rising
- Series
- Sun & Moon
- Types
- Metal
- Subtypes
- Basic
Its cells are all magnets. It uses magnetism to communicate with others of its kind.
Price history
$0.12 -$0.03 (-20.0%)
| Date | Average |
|---|---|
| Sep 1, 2026 | $0.19 |
| Sep 2, 2026 | $0.18 |
| Sep 3, 2026 | $0.18 |
| Sep 4, 2026 | $0.18 |
| Sep 5, 2026 | $0.17 |
| Sep 6, 2026 | $0.17 |
| Sep 7, 2026 | $0.18 |
| Sep 8, 2026 | $0.18 |
| Sep 9, 2026 | $0.18 |
| Sep 10, 2026 | $0.18 |
| Sep 11, 2026 | $0.18 |
| Sep 12, 2026 | $0.18 |
| Sep 13, 2026 | $0.18 |
| Sep 14, 2026 | $0.18 |
| Sep 15, 2026 | $0.18 |
| Sep 16, 2026 | $0.18 |
| Sep 17, 2026 | $0.17 |
| Sep 18, 2026 | $0.17 |
| Sep 19, 2026 | $0.17 |
| Sep 20, 2026 | $0.17 |
| Sep 21, 2026 | $0.17 |
| Sep 22, 2026 | $0.17 |
| Sep 23, 2026 | $0.17 |
| Sep 24, 2026 | $0.17 |
| Sep 25, 2026 | $0.17 |
| Sep 26, 2026 | $0.17 |
| Sep 27, 2026 | $0.17 |
| Sep 28, 2026 | $0.17 |
| Sep 29, 2026 | $0.17 |
| Sep 30, 2026 | $0.17 |
| Oct 1, 2026 | $0.17 |
| Oct 2, 2026 | $0.17 |
| Oct 3, 2026 | $0.17 |
| Oct 4, 2026 | $0.17 |
| Oct 5, 2026 | $0.17 |
| Oct 6, 2026 | $0.17 |
| Oct 7, 2026 | $0.17 |
| Oct 8, 2026 | $0.17 |
| Oct 9, 2026 | $0.17 |
| Oct 10, 2026 | $0.17 |
| Oct 11, 2026 | $0.16 |
| Oct 12, 2026 | $0.16 |
| Oct 13, 2026 | $0.16 |
| Oct 14, 2026 | $0.16 |
| Oct 15, 2026 | $0.16 |
| Oct 16, 2026 | $0.16 |
| Oct 17, 2026 | $0.16 |
| Oct 18, 2026 | $0.16 |
| Oct 19, 2026 | $0.16 |
| Oct 20, 2026 | $0.16 |
| Oct 21, 2026 | $0.16 |
| Oct 22, 2026 | $0.16 |
| Oct 23, 2026 | $0.16 |
| Oct 24, 2026 | $0.16 |
| Oct 25, 2026 | $0.12 |
| Oct 26, 2026 | $0.12 |
| Oct 27, 2026 | $0.12 |
| Oct 28, 2026 | $0.13 |
| Oct 29, 2026 | $0.13 |
| Oct 30, 2026 | $0.12 |
Where to buy
More from Guardians Rising
View all 180 cardsBeldum is card 83/145 of Guardians Rising, a Sun & Moon series English Pokémon TCG expansion. Prices and price history here come from TCGplayer and Cardmarket and refresh every 15 minutes, and you can scan and track your Guardians Rising cards in the Arca TCG app.
Start your collection today
Download Arca free and scan your first card in seconds — English and Japanese cards, live prices, no account needed.





