Arca TCG icon Arca TCG
Honchkrow 79/145 Guardians Rising

Honchkrow

Guardians Rising · No. 79/145

Rare EN Pokémon

Current value

$0.30

TCGplayer Near Mint

Prices

Variant TCGplayer Cardmarket
Normal $0.30 Low $0.15 · High $13.16 €0.23
Reverse Holofoil $0.52 Low $0.24 · High $19.68 €0.58

TCGplayer prices are Near Mint market averages, Cardmarket prices are 30-day averages in EUR. Refreshed every 15 minutes, as of .

Details

Attacks

DarknessFeint Attack

This attack does 30 damage to 1 of your opponent's Pokémon. This damage isn't affected by Weakness, Resistance, or any other effects on that Pokémon.

ColorlessColorlessRaven's Claw10+

This attack does 10 more damage for each damage counter on all of your opponent's Pokémon.

Weakness
Lightning×2
Resistance
Fighting-20
Retreat
1
Rarity
Rare
Artist
Hideki Ishikawa
HP
110
Number
79/145
Types
Darkness
Subtypes
Stage 1

A single cry from this nocturnal Pokémon, and more than a hundred of its Murkrow cronies will assemble.

$0.30 +$0.01 (+3.4%)
Normal · TCGplayer Near Mint · last 180 days
Line chart of Normal · TCGplayer Near Mint · last 180 days. 179 points from May 3, 2026 to Oct 29, 2026. Latest $0.30, up +$0.01 (+3.4%) over the range.
Normal · TCGplayer Near Mint · last 180 days, average price by day
Date Average
Aug 31, 2026 $0.36
Sep 1, 2026 $0.36
Sep 2, 2026 $0.34
Sep 3, 2026 $0.36
Sep 4, 2026 $0.36
Sep 5, 2026 $0.36
Sep 6, 2026 $0.36
Sep 7, 2026 $0.34
Sep 8, 2026 $0.34
Sep 9, 2026 $0.34
Sep 10, 2026 $0.34
Sep 11, 2026 $0.34
Sep 12, 2026 $0.34
Sep 13, 2026 $0.34
Sep 14, 2026 $0.34
Sep 15, 2026 $0.33
Sep 16, 2026 $0.33
Sep 17, 2026 $0.33
Sep 18, 2026 $0.33
Sep 19, 2026 $0.34
Sep 20, 2026 $0.32
Sep 21, 2026 $0.32
Sep 22, 2026 $0.32
Sep 23, 2026 $0.31
Sep 24, 2026 $0.31
Sep 25, 2026 $0.31
Sep 26, 2026 $0.31
Sep 27, 2026 $0.32
Sep 28, 2026 $0.32
Sep 29, 2026 $0.32
Sep 30, 2026 $0.33
Oct 1, 2026 $0.33
Oct 2, 2026 $0.33
Oct 3, 2026 $0.33
Oct 4, 2026 $0.33
Oct 5, 2026 $0.33
Oct 6, 2026 $0.32
Oct 7, 2026 $0.32
Oct 8, 2026 $0.32
Oct 9, 2026 $0.32
Oct 10, 2026 $0.32
Oct 11, 2026 $0.32
Oct 12, 2026 $0.32
Oct 13, 2026 $0.32
Oct 14, 2026 $0.32
Oct 15, 2026 $0.32
Oct 16, 2026 $0.30
Oct 17, 2026 $0.30
Oct 18, 2026 $0.30
Oct 19, 2026 $0.30
Oct 20, 2026 $0.30
Oct 21, 2026 $0.30
Oct 22, 2026 $0.30
Oct 23, 2026 $0.30
Oct 24, 2026 $0.30
Oct 25, 2026 $0.30
Oct 26, 2026 $0.30
Oct 27, 2026 $0.30
Oct 28, 2026 $0.30
Oct 29, 2026 $0.30

Where to buy

More from Guardians Rising

View all 180 cards

Honchkrow is card 79/145 of Guardians Rising, a Sun & Moon series English Pokémon TCG expansion. Prices and price history here come from TCGplayer and Cardmarket and refresh every 15 minutes, and you can scan and track your Guardians Rising cards in the Arca TCG app.

Start your collection today

Download Arca free and scan your first card in seconds — English and Japanese cards, live prices, no account needed.