Arca TCG icon Arca TCG
Rockruff 73/145 Guardians Rising

Rockruff

Guardians Rising · No. 73/145

Common EN Pokémon

Current value

$0.17

TCGplayer Near Mint

Prices

Variant TCGplayer Cardmarket
Normal $0.17 Low $0.04 · High $19.98 €0.04
Reverse Holofoil $0.34 Low $0.10 · High $19.24 No price

TCGplayer prices are Near Mint market averages, Cardmarket prices are 30-day averages in EUR. Refreshed every 15 minutes, as of .

Details

Attacks

FightingCorner

The Defending Pokémon can't retreat during your opponent's next turn.

ColorlessColorlessWild Kick30

Flip a coin. If tails, this attack does nothing.

Weakness
Grass×2
Retreat
1
Rarity
Common
Artist
Naoki Saito
HP
60
Number
73/145
Types
Fighting
Subtypes
Basic

It's considered to be a good Pokémon for beginners because of its friendliness, but its disposition grows rougher as it grows up.

$0.17 +$0.07 (+70.0%)
Normal · TCGplayer Near Mint · last 365 days
Line chart of Normal · TCGplayer Near Mint · last 365 days. 199 points from Feb 27, 2026 to Sep 14, 2026. Latest $0.17, up +$0.07 (+70.0%) over the range.
Normal · TCGplayer Near Mint · last 365 days, average price by day
Date Average
Jul 17, 2026 $0.19
Jul 18, 2026 $0.19
Jul 19, 2026 $0.19
Jul 20, 2026 $0.19
Jul 21, 2026 $0.19
Jul 22, 2026 $0.19
Jul 23, 2026 $0.18
Jul 24, 2026 $0.18
Jul 25, 2026 $0.18
Jul 26, 2026 $0.18
Jul 27, 2026 $0.18
Jul 28, 2026 $0.18
Jul 29, 2026 $0.18
Jul 30, 2026 $0.18
Jul 31, 2026 $0.18
Aug 1, 2026 $0.17
Aug 2, 2026 $0.17
Aug 3, 2026 $0.17
Aug 4, 2026 $0.17
Aug 5, 2026 $0.17
Aug 6, 2026 $0.16
Aug 7, 2026 $0.16
Aug 8, 2026 $0.16
Aug 9, 2026 $0.16
Aug 10, 2026 $0.16
Aug 11, 2026 $0.16
Aug 12, 2026 $0.16
Aug 13, 2026 $0.16
Aug 14, 2026 $0.15
Aug 15, 2026 $0.15
Aug 16, 2026 $0.15
Aug 17, 2026 $0.16
Aug 18, 2026 $0.16
Aug 19, 2026 $0.16
Aug 20, 2026 $0.16
Aug 21, 2026 $0.16
Aug 22, 2026 $0.16
Aug 23, 2026 $0.14
Aug 24, 2026 $0.15
Aug 25, 2026 $0.15
Aug 26, 2026 $0.15
Aug 27, 2026 $0.15
Aug 28, 2026 $0.14
Aug 29, 2026 $0.14
Aug 30, 2026 $0.15
Aug 31, 2026 $0.15
Sep 1, 2026 $0.15
Sep 2, 2026 $0.15
Sep 3, 2026 $0.15
Sep 4, 2026 $0.15
Sep 5, 2026 $0.15
Sep 6, 2026 $0.16
Sep 7, 2026 $0.16
Sep 8, 2026 $0.16
Sep 9, 2026 $0.16
Sep 10, 2026 $0.16
Sep 11, 2026 $0.16
Sep 12, 2026 $0.16
Sep 13, 2026 $0.16
Sep 14, 2026 $0.17

Where to buy

More from Guardians Rising

View all 180 cards

Rockruff is card 73/145 of Guardians Rising, a Sun & Moon series English Pokémon TCG expansion. Prices and price history here come from TCGplayer and Cardmarket and refresh every 15 minutes, and you can scan and track your Guardians Rising cards in the Arca TCG app.

Start your collection today

Download Arca free and scan your first card in seconds — English and Japanese cards, live prices, no account needed.