Prices
| Variant | TCGplayer | Cardmarket |
|---|---|---|
| Cosmos Holofoil | No price | €3.09 |
| Holofoil | $3.86 Low $2.19 · High $999.00 | €2.18 |
| Reverse Holofoil | $3.19 Low $1.48 · High $19.98 | No price |
TCGplayer prices are Near Mint market averages, Cardmarket prices are 30-day averages in EUR. Refreshed every 15 minutes, as of .
Details
Attacks
Discard a Grass Energy and a Lightning Energy from this Pokémon.
Flip a coin. If tails, this attack does nothing.
- Weakness
- Fairy×2
- Retreat
- 1
- Rarity
- Rare Holo
- Artist
- Hiroyuki Yamamoto
- HP
- 160
- Number
- 96/149
- Expansion
- Sun & Moon
- Series
- Sun & Moon
- Types
- Dragon
- Subtypes
- Stage 2
Incur the wrath of this normally calm Pokémon at your peril, because it will smash everything to smithereens before it's satisfied.
Price history
| Date | Average |
|---|---|
| Jul 4, 2026 | $2.47 |
| Jul 5, 2026 | $2.58 |
| Jul 6, 2026 | $2.58 |
| Jul 7, 2026 | $2.58 |
| Jul 8, 2026 | $2.58 |
| Jul 9, 2026 | $2.58 |
| Jul 11, 2026 | $2.58 |
| Jul 12, 2026 | $2.58 |
| Jul 13, 2026 | $2.58 |
| Jul 14, 2026 | $2.58 |
| Jul 15, 2026 | $2.53 |
| Jul 16, 2026 | $2.53 |
| Jul 17, 2026 | $2.53 |
| Jul 18, 2026 | $2.53 |
| Jul 19, 2026 | $2.58 |
| Jul 20, 2026 | $2.90 |
| Jul 21, 2026 | $2.90 |
| Jul 22, 2026 | $2.90 |
| Jul 23, 2026 | $2.90 |
| Jul 24, 2026 | $2.90 |
| Jul 27, 2026 | $2.90 |
| Jul 28, 2026 | $2.90 |
| Jul 29, 2026 | $2.73 |
| Jul 31, 2026 | $2.54 |
| Aug 1, 2026 | $2.54 |
| Aug 2, 2026 | $2.54 |
| Aug 3, 2026 | $2.48 |
| Aug 5, 2026 | $2.48 |
| Aug 6, 2026 | $2.72 |
| Aug 7, 2026 | $2.72 |
| Aug 8, 2026 | $3.07 |
| Aug 9, 2026 | $3.18 |
| Aug 10, 2026 | $3.18 |
| Aug 12, 2026 | $3.18 |
| Aug 14, 2026 | $3.18 |
| Aug 16, 2026 | $3.18 |
| Aug 17, 2026 | $3.18 |
| Aug 18, 2026 | $3.10 |
| Aug 21, 2026 | $3.06 |
| Aug 23, 2026 | $3.15 |
| Aug 25, 2026 | $3.06 |
| Aug 26, 2026 | $3.06 |
| Aug 28, 2026 | $3.06 |
| Aug 29, 2026 | $2.72 |
| Aug 30, 2026 | $2.78 |
| Aug 31, 2026 | $2.82 |
| Sep 1, 2026 | $3.01 |
| Sep 4, 2026 | $3.18 |
| Sep 5, 2026 | $3.18 |
| Sep 6, 2026 | $3.18 |
| Sep 7, 2026 | $3.13 |
| Sep 8, 2026 | $3.13 |
| Sep 9, 2026 | $3.13 |
| Sep 10, 2026 | $3.13 |
| Sep 11, 2026 | $3.28 |
| Sep 12, 2026 | $3.57 |
| Sep 13, 2026 | $3.57 |
| Sep 15, 2026 | $3.57 |
Where to buy
More from Sun & Moon
View all 173 cardsDragonite is card 96/149 of Sun & Moon, a Sun & Moon series English Pokémon TCG expansion. Prices and price history here come from TCGplayer and Cardmarket and refresh every 15 minutes, and you can scan and track your Sun & Moon cards in the Arca TCG app.
Start your collection today
Download Arca free and scan your first card in seconds — English and Japanese cards, live prices, no account needed.





