Prices
| Variant | TCGplayer | Cardmarket |
|---|---|---|
| Holofoil | $0.50 Low $0.19 · High $17.72 | €1.32 |
| Normal | No price | €0.77 |
| Reverse Holofoil | $0.86 Low $0.34 · High $2.39 | No price |
TCGplayer prices are Near Mint market averages, Cardmarket prices are 30-day averages in EUR. Refreshed every 15 minutes, as of .
Details
Attacks
Your opponent's Active Pokémon is now Poisoned. Put 3 damage counters instead of 1 on that Pokémon between turns.
If this Pokémon was on the Bench and became your Active Pokémon this turn, this attack does 60 more damage.
- Weakness
- Lightning×2
- Resistance
- Fighting-20
- Rarity
- Rare Holo
- Artist
- DemizuPosuka
- HP
- 130
- Number
- 56/149
- Expansion
- Sun & Moon
- Series
- Sun & Moon
- Types
- Psychic
- Subtypes
- Stage 2
Both its legs became wings, and as a result, it can't move well on the ground. All it can do is crawl around.
Price history
| Date | Average |
|---|---|
| Jul 3, 2026 | $1.35 |
| Jul 4, 2026 | $1.33 |
| Jul 5, 2026 | $1.33 |
| Jul 6, 2026 | $1.33 |
| Jul 7, 2026 | $1.33 |
| Jul 8, 2026 | $1.33 |
| Jul 9, 2026 | $1.33 |
| Jul 11, 2026 | $1.33 |
| Jul 12, 2026 | $1.33 |
| Jul 13, 2026 | $1.33 |
| Jul 14, 2026 | $1.33 |
| Jul 15, 2026 | $1.40 |
| Jul 16, 2026 | $1.40 |
| Jul 17, 2026 | $1.40 |
| Jul 18, 2026 | $1.25 |
| Jul 19, 2026 | $1.25 |
| Jul 20, 2026 | $1.25 |
| Jul 21, 2026 | $1.25 |
| Jul 22, 2026 | $1.25 |
| Jul 23, 2026 | $1.25 |
| Jul 24, 2026 | $1.25 |
| Jul 27, 2026 | $1.18 |
| Jul 28, 2026 | $1.18 |
| Jul 29, 2026 | $1.18 |
| Jul 31, 2026 | $1.18 |
| Aug 1, 2026 | $1.34 |
| Aug 2, 2026 | $1.34 |
| Aug 3, 2026 | $1.51 |
| Aug 5, 2026 | $1.60 |
| Aug 6, 2026 | $1.60 |
| Aug 7, 2026 | $1.98 |
| Aug 8, 2026 | $1.98 |
| Aug 9, 2026 | $1.98 |
| Aug 10, 2026 | $1.98 |
| Aug 12, 2026 | $1.98 |
| Aug 14, 2026 | $1.92 |
| Aug 16, 2026 | $1.87 |
| Aug 17, 2026 | $1.87 |
| Aug 18, 2026 | $1.87 |
| Aug 21, 2026 | $1.88 |
| Aug 23, 2026 | $1.80 |
| Aug 25, 2026 | $1.80 |
| Aug 26, 2026 | $1.71 |
| Aug 28, 2026 | $1.71 |
| Aug 29, 2026 | $1.71 |
| Aug 30, 2026 | $1.71 |
| Aug 31, 2026 | $1.71 |
| Sep 1, 2026 | $1.71 |
| Sep 4, 2026 | $1.59 |
| Sep 5, 2026 | $1.59 |
| Sep 6, 2026 | $1.59 |
| Sep 7, 2026 | $1.59 |
| Sep 8, 2026 | $1.59 |
| Sep 9, 2026 | $1.59 |
| Sep 10, 2026 | $1.59 |
| Sep 11, 2026 | $1.52 |
| Sep 12, 2026 | $1.52 |
| Sep 13, 2026 | $1.52 |
| Sep 15, 2026 | $1.52 |
| Sep 16, 2026 | $1.52 |
Where to buy
More from Sun & Moon
View all 173 cardsCrobat is card 56/149 of Sun & Moon, a Sun & Moon series English Pokémon TCG expansion. Prices and price history here come from TCGplayer and Cardmarket and refresh every 15 minutes, and you can scan and track your Sun & Moon cards in the Arca TCG app.
Start your collection today
Download Arca free and scan your first card in seconds — English and Japanese cards, live prices, no account needed.





