Prices
| Variant | TCGplayer | Cardmarket |
|---|---|---|
| Cosmos Holofoil | No price | €2.08 |
| Normal | $0.30 Low $0.08 · High $19.98 | €0.55 |
| Reverse Holofoil | $0.67 Low $0.20 · High $19.98 | No price |
TCGplayer prices are Near Mint market averages, Cardmarket prices are 30-day averages in EUR. Refreshed every 15 minutes, as of .
Details
Attacks
WaterColorlessWave Splash30
Your opponent's Active Pokémon is now Confused.
WaterWaterColorlessDisarming Voice50
- Weakness
- Grass×2
- Retreat
- 1
- Rarity
- Uncommon
- Artist
- Saya Tsuruta
- HP
- 90
- Number
- 40/149
- Expansion
- Sun & Moon
- Series
- Sun & Moon
- Types
- Water
- Subtypes
- Stage 1
A skillful dancer, it creates a sequence of water balloons as it dances, and briskly bombards it enemies.
Price history
$0.30 +$0.06 (+25.0%)
| Date | Average |
|---|---|
| Jul 14, 2026 | $0.26 |
| Jul 15, 2026 | $0.26 |
| Jul 16, 2026 | $0.26 |
| Jul 17, 2026 | $0.26 |
| Jul 18, 2026 | $0.25 |
| Jul 19, 2026 | $0.26 |
| Jul 20, 2026 | $0.26 |
| Jul 21, 2026 | $0.26 |
| Jul 22, 2026 | $0.26 |
| Jul 23, 2026 | $0.25 |
| Jul 24, 2026 | $0.25 |
| Jul 25, 2026 | $0.25 |
| Jul 26, 2026 | $0.25 |
| Jul 27, 2026 | $0.25 |
| Jul 28, 2026 | $0.25 |
| Jul 29, 2026 | $0.25 |
| Jul 30, 2026 | $0.23 |
| Jul 31, 2026 | $0.23 |
| Aug 1, 2026 | $0.23 |
| Aug 2, 2026 | $0.23 |
| Aug 3, 2026 | $0.23 |
| Aug 4, 2026 | $0.23 |
| Aug 5, 2026 | $0.23 |
| Aug 6, 2026 | $0.23 |
| Aug 7, 2026 | $0.23 |
| Aug 8, 2026 | $0.24 |
| Aug 9, 2026 | $0.24 |
| Aug 10, 2026 | $0.24 |
| Aug 11, 2026 | $0.24 |
| Aug 12, 2026 | $0.24 |
| Aug 13, 2026 | $0.24 |
| Aug 14, 2026 | $0.24 |
| Aug 15, 2026 | $0.24 |
| Aug 16, 2026 | $0.24 |
| Aug 17, 2026 | $0.25 |
| Aug 18, 2026 | $0.30 |
| Aug 19, 2026 | $0.29 |
| Aug 20, 2026 | $0.30 |
| Aug 21, 2026 | $0.30 |
| Aug 22, 2026 | $0.30 |
| Aug 23, 2026 | $0.30 |
| Aug 24, 2026 | $0.30 |
| Aug 25, 2026 | $0.30 |
| Aug 26, 2026 | $0.30 |
| Aug 27, 2026 | $0.30 |
| Aug 28, 2026 | $0.30 |
| Aug 29, 2026 | $0.31 |
| Aug 30, 2026 | $0.31 |
| Aug 31, 2026 | $0.31 |
| Sep 1, 2026 | $0.31 |
| Sep 2, 2026 | $0.31 |
| Sep 3, 2026 | $0.30 |
| Sep 4, 2026 | $0.30 |
| Sep 5, 2026 | $0.30 |
| Sep 6, 2026 | $0.30 |
| Sep 8, 2026 | $0.30 |
| Sep 10, 2026 | $0.31 |
| Sep 11, 2026 | $0.31 |
| Sep 12, 2026 | $0.31 |
| Sep 13, 2026 | $0.30 |
Where to buy
More from Sun & Moon
View all 173 cardsBrionne is card 40/149 of Sun & Moon, a Sun & Moon series English Pokémon TCG expansion. Prices and price history here come from TCGplayer and Cardmarket and refresh every 15 minutes, and you can scan and track your Sun & Moon cards in the Arca TCG app.
Start your collection today
Download Arca free and scan your first card in seconds — English and Japanese cards, live prices, no account needed.





