Prices
| Variant | TCGplayer | Cardmarket |
|---|---|---|
| Holofoil | $58.05 Low $34.34 · High $281.20 | €36.53 |
TCGplayer prices are Near Mint market averages, Cardmarket prices are 30-day averages in EUR. Refreshed every 15 minutes, as of .
Details
Attacks
You may switch this Pokémon with 1 of your Benched Pokémon.
This attack does 30 damage to 1 of your opponent's Benched Pokémon. (Don't apply Weakness and Resistance for Benched Pokémon.)
Discard 2 Energy from your opponent's Pokémon. (You can't use more than 1 GX attack in a game.)
- Weakness
- Fighting×2
- Resistance
- Psychic-20
- Retreat
- 1
- Rarity
- Rare Ultra
- Artist
- 5ban Graphics
- HP
- 200
- Number
- 142/149
- Expansion
- Sun & Moon
- Series
- Sun & Moon
- Types
- Darkness
- Subtypes
- GXStage 1
Price history
| Date | Average |
|---|---|
| Jul 2, 2026 | $44.89 |
| Jul 3, 2026 | $44.89 |
| Jul 4, 2026 | $44.89 |
| Jul 5, 2026 | $43.26 |
| Jul 6, 2026 | $43.26 |
| Jul 7, 2026 | $43.26 |
| Jul 8, 2026 | $43.26 |
| Jul 9, 2026 | $43.26 |
| Jul 11, 2026 | $43.26 |
| Jul 12, 2026 | $43.26 |
| Jul 13, 2026 | $43.26 |
| Jul 14, 2026 | $43.26 |
| Jul 15, 2026 | $35.76 |
| Jul 16, 2026 | $35.76 |
| Jul 17, 2026 | $35.76 |
| Jul 18, 2026 | $35.57 |
| Jul 19, 2026 | $35.57 |
| Jul 20, 2026 | $35.57 |
| Jul 21, 2026 | $35.57 |
| Jul 22, 2026 | $35.57 |
| Jul 23, 2026 | $35.57 |
| Jul 24, 2026 | $35.57 |
| Jul 27, 2026 | $117.92 |
| Jul 28, 2026 | $117.92 |
| Jul 29, 2026 | $105.04 |
| Jul 31, 2026 | $87.79 |
| Aug 1, 2026 | $87.79 |
| Aug 2, 2026 | $87.79 |
| Aug 3, 2026 | $87.79 |
| Aug 5, 2026 | $89.53 |
| Aug 6, 2026 | $89.53 |
| Aug 7, 2026 | $89.53 |
| Aug 8, 2026 | $89.53 |
| Aug 9, 2026 | $84.42 |
| Aug 10, 2026 | $84.42 |
| Aug 12, 2026 | $76.94 |
| Aug 14, 2026 | $74.40 |
| Aug 16, 2026 | $72.75 |
| Aug 17, 2026 | $72.75 |
| Aug 18, 2026 | $74.76 |
| Aug 21, 2026 | $71.36 |
| Aug 23, 2026 | $71.36 |
| Aug 25, 2026 | $71.36 |
| Aug 26, 2026 | $71.25 |
| Aug 28, 2026 | $71.53 |
| Aug 29, 2026 | $69.36 |
| Aug 30, 2026 | $69.36 |
| Aug 31, 2026 | $69.36 |
| Sep 1, 2026 | $63.89 |
| Sep 4, 2026 | $63.89 |
| Sep 5, 2026 | $61.94 |
| Sep 6, 2026 | $61.94 |
| Sep 7, 2026 | $61.94 |
| Sep 8, 2026 | $61.94 |
| Sep 9, 2026 | $61.94 |
| Sep 10, 2026 | $61.94 |
| Sep 11, 2026 | $61.94 |
| Sep 12, 2026 | $53.48 |
| Sep 13, 2026 | $53.48 |
| Sep 15, 2026 | $42.15 |
Where to buy
More from Sun & Moon
View all 173 cardsUmbreon-GX is card 142/149 of Sun & Moon, a Sun & Moon series English Pokémon TCG expansion. Prices and price history here come from TCGplayer and Cardmarket and refresh every 15 minutes, and you can scan and track your Sun & Moon cards in the Arca TCG app.
Start your collection today
Download Arca free and scan your first card in seconds — English and Japanese cards, live prices, no account needed.





