Prices
| Variant | TCGplayer | Cardmarket |
|---|---|---|
| Normal | No price | €2.65 |
TCGplayer prices are Near Mint market averages, Cardmarket prices are 30-day averages in EUR. Refreshed every 15 minutes, as of .
Details
Ability
Once during your turn (before your attack), you may use this power. Rotom's type is Psychic until the end of your turn.
Attacks
Look at your opponent's hand. This attack does 30 damage plus 10 more damage for each Trainer, Supporter, and Stadium card in your opponent's hand. 相手の手札を見て、その中の「トレーナーのカード」の枚数×10ダメージを追加。
- Weakness
- Darkness×2
- Resistance
- Colorless-20
- Retreat
- 1
- Rarity
- ¥1,200
- Artist
- Masakazu Fukuda
- HP
- 70
- Number
- 003/DPt-P
- Expansion
- Platinum Promos
- Series
- Platinum
- Types
- Lightning
- Subtypes
- Basic
でんきのような からだは いちぶの きかいに はいりこむことが できる。 そして そのからだで いたずらする。
Price history
| Date | Average |
|---|---|
| Aug 29, 2026 | $3.17 |
| Aug 30, 2026 | $3.17 |
| Aug 31, 2026 | $3.17 |
| Sep 4, 2026 | $3.17 |
| Sep 5, 2026 | $3.17 |
| Sep 6, 2026 | $3.17 |
| Sep 7, 2026 | $3.17 |
| Sep 8, 2026 | $3.17 |
| Sep 9, 2026 | $3.17 |
| Sep 10, 2026 | $3.15 |
| Sep 11, 2026 | $3.15 |
| Sep 12, 2026 | $3.15 |
| Sep 13, 2026 | $3.15 |
| Sep 15, 2026 | $3.15 |
| Sep 16, 2026 | $3.15 |
| Sep 17, 2026 | $3.08 |
| Sep 18, 2026 | $3.08 |
| Sep 19, 2026 | $3.08 |
| Sep 20, 2026 | $3.08 |
| Sep 21, 2026 | $3.08 |
| Sep 22, 2026 | $3.08 |
| Sep 23, 2026 | $3.08 |
| Sep 24, 2026 | $3.08 |
| Sep 25, 2026 | $3.08 |
| Sep 26, 2026 | $3.08 |
| Sep 27, 2026 | $3.08 |
| Sep 28, 2026 | $3.08 |
| Sep 29, 2026 | $3.08 |
| Sep 30, 2026 | $3.08 |
| Oct 1, 2026 | $3.08 |
| Oct 2, 2026 | $3.08 |
| Oct 3, 2026 | $3.08 |
| Oct 4, 2026 | $3.08 |
| Oct 5, 2026 | $3.08 |
| Oct 6, 2026 | $3.08 |
| Oct 7, 2026 | $3.08 |
| Oct 8, 2026 | $3.08 |
| Oct 9, 2026 | $3.08 |
| Oct 10, 2026 | $3.08 |
| Oct 11, 2026 | $3.08 |
| Oct 12, 2026 | $3.08 |
| Oct 13, 2026 | $3.08 |
| Oct 14, 2026 | $3.08 |
| Oct 15, 2026 | $3.08 |
| Oct 16, 2026 | $3.08 |
| Oct 17, 2026 | $3.08 |
| Oct 18, 2026 | $3.08 |
| Oct 19, 2026 | $3.08 |
| Oct 20, 2026 | $3.08 |
| Oct 21, 2026 | $3.08 |
| Oct 22, 2026 | $3.08 |
| Oct 23, 2026 | $3.08 |
| Oct 24, 2026 | $3.08 |
| Oct 25, 2026 | $3.08 |
| Oct 26, 2026 | $3.08 |
| Oct 27, 2026 | $2.96 |
| Oct 28, 2026 | $2.96 |
| Oct 29, 2026 | $2.96 |
| Oct 30, 2026 | $2.96 |
| Oct 31, 2026 | $2.96 |
Where to buy
More from Platinum Promos
View all 51 cardsRotom is card 003/DPt-P of Platinum Promos, a Platinum series Japanese Pokémon TCG expansion. Prices and price history here come from TCGplayer and Cardmarket and refresh every 15 minutes, and you can scan and track your Platinum Promos cards in the Arca TCG app.
Start your collection today
Download Arca free and scan your first card in seconds — English and Japanese cards, live prices, no account needed.





