Prices
| Variant | TCGplayer | Cardmarket |
|---|---|---|
| Holofoil | $40.01 Low $20.00 · High $9,999.00 | €5.43 |
| Normal | $21.95 Low $14.99 · High $25.35 | €70.10 |
TCGplayer prices are Near Mint market averages, Cardmarket prices are 30-day averages in EUR. Refreshed every 15 minutes, as of .
Details
Attacks
ColorlessColorlessQuick Attack10+
Flip a coin. If heads, this attack does 10 damage plus 20 more damage.
FireFireColorlessFire Spin70
Discard 2 basic Energy cards attached to Flareon or this attack does nothing.
- Weakness
- Water×2
- Retreat
- 1
- Rarity
- Rare
- Artist
- Masakazu Fukuda
- HP
- 70
- Number
- 2/17
- Expansion
- POP Series 3
- Series
- POP
- Types
- Fire
- Subtypes
- Stage 1
Price history
$6.27 $0.00 (0.0%)
| Date | Average |
|---|---|
| Jun 30, 2026 | $38.63 |
| Jul 1, 2026 | $38.63 |
| Jul 2, 2026 | $38.63 |
| Jul 3, 2026 | $6.27 |
| Jul 4, 2026 | $6.27 |
| Jul 5, 2026 | $6.27 |
| Jul 6, 2026 | $6.27 |
| Jul 7, 2026 | $6.27 |
| Jul 8, 2026 | $6.27 |
| Jul 10, 2026 | $6.27 |
| Jul 11, 2026 | $6.27 |
| Jul 12, 2026 | $6.27 |
| Jul 13, 2026 | $6.27 |
| Jul 14, 2026 | $6.27 |
| Jul 15, 2026 | $6.27 |
| Jul 16, 2026 | $6.27 |
| Jul 17, 2026 | $6.27 |
| Jul 18, 2026 | $6.27 |
| Jul 19, 2026 | $6.27 |
| Jul 20, 2026 | $6.27 |
| Jul 21, 2026 | $6.27 |
| Jul 22, 2026 | $6.27 |
| Jul 23, 2026 | $6.27 |
| Jul 24, 2026 | $6.27 |
| Jul 27, 2026 | $6.27 |
| Jul 28, 2026 | $6.27 |
| Jul 29, 2026 | $6.27 |
| Jul 31, 2026 | $6.27 |
| Aug 1, 2026 | $6.27 |
| Aug 2, 2026 | $6.27 |
| Aug 3, 2026 | $6.27 |
| Aug 5, 2026 | $6.27 |
| Aug 6, 2026 | $6.27 |
| Aug 7, 2026 | $6.27 |
| Aug 8, 2026 | $6.27 |
| Aug 9, 2026 | $6.27 |
| Aug 11, 2026 | $6.27 |
| Aug 12, 2026 | $6.27 |
| Aug 14, 2026 | $6.27 |
| Aug 16, 2026 | $6.27 |
| Aug 17, 2026 | $6.27 |
| Aug 23, 2026 | $6.27 |
| Aug 25, 2026 | $6.27 |
| Aug 26, 2026 | $6.27 |
| Aug 28, 2026 | $6.27 |
| Aug 29, 2026 | $6.27 |
| Aug 30, 2026 | $6.27 |
| Aug 31, 2026 | $6.27 |
| Sep 2, 2026 | $6.27 |
| Sep 4, 2026 | $6.27 |
| Sep 5, 2026 | $6.27 |
| Sep 6, 2026 | $6.27 |
| Sep 7, 2026 | $6.27 |
| Sep 8, 2026 | $6.27 |
| Sep 9, 2026 | $6.27 |
| Sep 10, 2026 | $6.27 |
| Sep 11, 2026 | $6.27 |
| Sep 12, 2026 | $6.27 |
| Sep 13, 2026 | $6.27 |
| Sep 15, 2026 | $6.27 |
Where to buy
More from POP Series 3
View all 17 cardsFlareon is card 2/17 of POP Series 3, a POP series English Pokémon TCG expansion. Prices and price history here come from TCGplayer and Cardmarket and refresh every 15 minutes, and you can scan and track your POP Series 3 cards in the Arca TCG app.
Start your collection today
Download Arca free and scan your first card in seconds — English and Japanese cards, live prices, no account needed.





