Prices
| Variant | TCGplayer | Cardmarket |
|---|---|---|
| Holofoil | $6.58 Low $5.03 · High $58.30 | €10.10 |
| Normal | $13.83 Low $10.00 · High $24.99 | €12.73 |
TCGplayer prices are Near Mint market averages, Cardmarket prices are 30-day averages in EUR. Refreshed every 15 minutes, as of .
Details
Ability
Once during your turn (before your attack), if Pidgeot is your Active Pokémon, you may shuffle 1 of your Benched Pokémon and all cards attached to it into your deck. This power can't be used if Pidgeot is affected by a Special Condition.
Attacks
Flip a coin. If heads, this attack does 20 damage plus 30 more damage.
- Weakness
- Lightning×2
- Resistance
- Fighting-30
- Rarity
- Rare
- Artist
- Ken Sugimori
- HP
- 80
- Number
- 2/17
- Expansion
- POP Series 2
- Series
- POP
- Types
- Colorless
- Subtypes
- Stage 2
Price history
| Date | Average |
|---|---|
| Jul 17, 2026 | $5.82 |
| Jul 18, 2026 | $5.86 |
| Jul 19, 2026 | $5.86 |
| Jul 20, 2026 | $5.86 |
| Jul 21, 2026 | $5.86 |
| Jul 22, 2026 | $5.86 |
| Jul 23, 2026 | $5.85 |
| Jul 24, 2026 | $5.85 |
| Jul 25, 2026 | $5.85 |
| Jul 26, 2026 | $5.85 |
| Jul 27, 2026 | $5.85 |
| Jul 28, 2026 | $5.88 |
| Jul 29, 2026 | $5.88 |
| Jul 30, 2026 | $5.88 |
| Jul 31, 2026 | $5.88 |
| Aug 1, 2026 | $5.93 |
| Aug 2, 2026 | $5.93 |
| Aug 3, 2026 | $5.93 |
| Aug 4, 2026 | $5.93 |
| Aug 5, 2026 | $5.93 |
| Aug 6, 2026 | $5.93 |
| Aug 7, 2026 | $5.93 |
| Aug 8, 2026 | $5.93 |
| Aug 9, 2026 | $5.93 |
| Aug 10, 2026 | $5.93 |
| Aug 11, 2026 | $5.93 |
| Aug 12, 2026 | $5.93 |
| Aug 13, 2026 | $5.93 |
| Aug 14, 2026 | $5.93 |
| Aug 15, 2026 | $5.93 |
| Aug 16, 2026 | $5.93 |
| Aug 17, 2026 | $5.93 |
| Aug 18, 2026 | $5.93 |
| Aug 19, 2026 | $6.18 |
| Aug 20, 2026 | $6.18 |
| Aug 21, 2026 | $6.18 |
| Aug 22, 2026 | $6.18 |
| Aug 23, 2026 | $6.18 |
| Aug 24, 2026 | $6.36 |
| Aug 25, 2026 | $6.36 |
| Aug 26, 2026 | $6.36 |
| Aug 27, 2026 | $6.36 |
| Aug 28, 2026 | $6.36 |
| Aug 29, 2026 | $6.36 |
| Aug 30, 2026 | $6.36 |
| Aug 31, 2026 | $6.36 |
| Sep 1, 2026 | $6.36 |
| Sep 2, 2026 | $6.36 |
| Sep 3, 2026 | $6.36 |
| Sep 4, 2026 | $6.36 |
| Sep 5, 2026 | $6.36 |
| Sep 6, 2026 | $6.36 |
| Sep 7, 2026 | $6.36 |
| Sep 8, 2026 | $6.36 |
| Sep 9, 2026 | $6.39 |
| Sep 10, 2026 | $6.39 |
| Sep 11, 2026 | $6.39 |
| Sep 12, 2026 | $6.39 |
| Sep 13, 2026 | $6.58 |
| Sep 14, 2026 | $6.58 |
Where to buy
More from POP Series 2
View all 17 cardsPidgeot is card 2/17 of POP Series 2, a POP series English Pokémon TCG expansion. Prices and price history here come from TCGplayer and Cardmarket and refresh every 15 minutes, and you can scan and track your POP Series 2 cards in the Arca TCG app.
Start your collection today
Download Arca free and scan your first card in seconds — English and Japanese cards, live prices, no account needed.





