Prices
| Variant | TCGplayer | Cardmarket |
|---|---|---|
| Holofoil | $154.00 Low $154.00 · High $154.00 | €87.45 |
| Normal | $153.23 Low $153.23 · High $153.23 | €364.29 |
TCGplayer prices are Near Mint market averages, Cardmarket prices are 30-day averages in EUR. Refreshed every 15 minutes, as of .
Details
Attacks
ColorlessFly10
Flip a coin. If tails, this attack does nothing. If heads, prevent all effects of an attack, including damage, done to Rayquaza during your opponent's next turn.
FireLightningDragon Claw30
- Weakness
- Colorless×2
- Retreat
- 1
- Rarity
- Rare
- Artist
- Katsura Tabata
- HP
- 80
- Number
- 3/17
- Expansion
- POP Series 1
- Series
- POP
- Types
- Colorless
- Subtypes
- Basic
Price history
$153.23 +$100.65 (+191.4%)
| Date | Average |
|---|---|
| Jul 18, 2026 | $63.78 |
| Jul 19, 2026 | $67.53 |
| Jul 20, 2026 | $67.53 |
| Jul 21, 2026 | $70.54 |
| Jul 22, 2026 | $70.54 |
| Jul 23, 2026 | $70.54 |
| Jul 24, 2026 | $70.54 |
| Jul 25, 2026 | $62.05 |
| Jul 26, 2026 | $62.05 |
| Jul 27, 2026 | $62.05 |
| Jul 28, 2026 | $73.04 |
| Jul 29, 2026 | $73.04 |
| Jul 30, 2026 | $73.04 |
| Jul 31, 2026 | $73.04 |
| Aug 1, 2026 | $73.04 |
| Aug 2, 2026 | $73.04 |
| Aug 3, 2026 | $73.04 |
| Aug 4, 2026 | $73.04 |
| Aug 5, 2026 | $73.04 |
| Aug 6, 2026 | $73.04 |
| Aug 7, 2026 | $73.04 |
| Aug 8, 2026 | $73.04 |
| Aug 9, 2026 | $73.04 |
| Aug 10, 2026 | $73.04 |
| Aug 11, 2026 | $73.04 |
| Aug 12, 2026 | $73.04 |
| Aug 13, 2026 | $73.04 |
| Aug 14, 2026 | $73.04 |
| Aug 15, 2026 | $73.04 |
| Aug 16, 2026 | $117.42 |
| Aug 17, 2026 | $117.42 |
| Aug 18, 2026 | $117.42 |
| Aug 19, 2026 | $117.42 |
| Aug 20, 2026 | $117.42 |
| Aug 21, 2026 | $117.42 |
| Aug 22, 2026 | $117.42 |
| Aug 23, 2026 | $117.42 |
| Aug 24, 2026 | $117.42 |
| Aug 25, 2026 | $117.42 |
| Aug 26, 2026 | $117.42 |
| Aug 27, 2026 | $117.42 |
| Aug 28, 2026 | $117.42 |
| Aug 29, 2026 | $117.42 |
| Aug 30, 2026 | $117.42 |
| Aug 31, 2026 | $117.42 |
| Sep 1, 2026 | $117.42 |
| Sep 2, 2026 | $117.42 |
| Sep 3, 2026 | $117.42 |
| Sep 4, 2026 | $117.42 |
| Sep 5, 2026 | $117.42 |
| Sep 6, 2026 | $117.42 |
| Sep 7, 2026 | $117.42 |
| Sep 8, 2026 | $153.23 |
| Sep 9, 2026 | $153.23 |
| Sep 10, 2026 | $153.23 |
| Sep 11, 2026 | $153.23 |
| Sep 12, 2026 | $153.23 |
| Sep 13, 2026 | $153.23 |
| Sep 14, 2026 | $153.23 |
| Sep 15, 2026 | $153.23 |
Where to buy
More from POP Series 1
View all 17 cardsRayquaza is card 3/17 of POP Series 1, a POP series English Pokémon TCG expansion. Prices and price history here come from TCGplayer and Cardmarket and refresh every 15 minutes, and you can scan and track your POP Series 1 cards in the Arca TCG app.
Start your collection today
Download Arca free and scan your first card in seconds — English and Japanese cards, live prices, no account needed.





