Prices
| Variant | TCGplayer | Cardmarket |
|---|---|---|
| Normal | $1.94 Low $0.68 · High $11.00 | €1.60 |
TCGplayer prices are Near Mint market averages, Cardmarket prices are 30-day averages in EUR. Refreshed every 15 minutes, as of .
Details
Attacks
During your next turn, base damage of Swellow's Agility is 70 instead of 30.
Flip a coin. If heads, prevent all effects of an attack, including damage, done to Swellow during your opponent's next turn.
- Weakness
- Lightning×2
- Resistance
- Fighting-30
- Retreat
- 1
- Rarity
- Common
- Artist
- Kagemaru Himeno
- HP
- 70
- Number
- 15/17
- Expansion
- POP Series 1
- Series
- POP
- Types
- Colorless
- Subtypes
- Stage 1
Price history
| Date | Average |
|---|---|
| Aug 29, 2026 | $1.16 |
| Aug 30, 2026 | $1.16 |
| Aug 31, 2026 | $1.16 |
| Sep 2, 2026 | $1.16 |
| Sep 4, 2026 | $1.04 |
| Sep 5, 2026 | $1.04 |
| Sep 6, 2026 | $1.04 |
| Sep 7, 2026 | $1.04 |
| Sep 8, 2026 | $1.04 |
| Sep 9, 2026 | $1.04 |
| Sep 10, 2026 | $1.04 |
| Sep 11, 2026 | $1.04 |
| Sep 12, 2026 | $1.72 |
| Sep 13, 2026 | $1.72 |
| Sep 15, 2026 | $1.72 |
| Sep 16, 2026 | $1.72 |
| Sep 17, 2026 | $1.72 |
| Sep 18, 2026 | $1.72 |
| Sep 19, 2026 | $1.72 |
| Sep 20, 2026 | $1.72 |
| Sep 21, 2026 | $1.72 |
| Sep 22, 2026 | $1.72 |
| Sep 23, 2026 | $1.79 |
| Sep 24, 2026 | $1.79 |
| Sep 25, 2026 | $1.79 |
| Sep 26, 2026 | $1.79 |
| Sep 27, 2026 | $1.79 |
| Sep 28, 2026 | $1.62 |
| Sep 29, 2026 | $1.62 |
| Sep 30, 2026 | $1.62 |
| Oct 1, 2026 | $1.62 |
| Oct 2, 2026 | $1.73 |
| Oct 3, 2026 | $1.73 |
| Oct 4, 2026 | $1.73 |
| Oct 5, 2026 | $1.73 |
| Oct 6, 2026 | $1.69 |
| Oct 7, 2026 | $1.69 |
| Oct 8, 2026 | $1.69 |
| Oct 9, 2026 | $1.69 |
| Oct 10, 2026 | $1.69 |
| Oct 11, 2026 | $1.69 |
| Oct 12, 2026 | $1.69 |
| Oct 13, 2026 | $1.69 |
| Oct 14, 2026 | $2.21 |
| Oct 15, 2026 | $2.21 |
| Oct 16, 2026 | $2.21 |
| Oct 17, 2026 | $2.21 |
| Oct 18, 2026 | $2.21 |
| Oct 19, 2026 | $2.21 |
| Oct 20, 2026 | $2.21 |
| Oct 21, 2026 | $2.21 |
| Oct 22, 2026 | $2.00 |
| Oct 23, 2026 | $2.00 |
| Oct 24, 2026 | $2.00 |
| Oct 25, 2026 | $2.00 |
| Oct 26, 2026 | $2.00 |
| Oct 27, 2026 | $1.79 |
| Oct 28, 2026 | $1.79 |
| Oct 29, 2026 | $1.79 |
| Oct 30, 2026 | $1.79 |
Where to buy
More from POP Series 1
View all 17 cardsSwellow is card 15/17 of POP Series 1, a POP series English Pokémon TCG expansion. Prices and price history here come from TCGplayer and Cardmarket and refresh every 15 minutes, and you can scan and track your POP Series 1 cards in the Arca TCG app.
Start your collection today
Download Arca free and scan your first card in seconds — English and Japanese cards, live prices, no account needed.




