Arca TCG icon Arca TCG
Glaceon 41/111 Rising Rivals

Glaceon

Rising Rivals · No. 41/111

Uncommon EN Pokémon

Current value

$41.00

TCGplayer Near Mint

Prices

Variant TCGplayer Cardmarket
Normal $7.17 Low $7.17 · High $7.17 €1.37
Reverse Holofoil $41.00 Low $41.00 · High $41.00 No price

TCGplayer prices are Near Mint market averages, Cardmarket prices are 30-day averages in EUR. Refreshed every 15 minutes, as of .

Details

Ability

PokebodyFrost Wind

As long as Glaceon is your Active Pokémon, any damage done to your Pokémon by your opponent's attacks is reduced by 10 (after applying Weakness and Resistance).

Attacks

WaterColorlessIce Blade

Choose 1 of your opponent's Pokémon. This attack does 30 damage to that Pokémon. (Don't apply Weakness and Resistance for Benched Pokémon.)

WaterColorlessColorlessIce Bind50

If your opponent doesn't discard a card from his or her hand, the Defending Pokémon is now Paralyzed.

Weakness
Metal+20
Retreat
1
Rarity
Uncommon
Artist
Naoyo Kimura
HP
80
Number
41/111
Expansion
Rising Rivals
Series
Platinum
Types
Water
Subtypes
Stage 1
$1.58 -$0.52 (-24.8%)
Reverse Holofoil · Cardmarket average · last 365 days
Line chart of Reverse Holofoil · Cardmarket average · last 365 days. 102 points from May 17, 2026 to Sep 16, 2026. Latest $1.58, down -$0.52 (-24.8%) over the range.
Reverse Holofoil · Cardmarket average · last 365 days, average price by day
Date Average
Jul 4, 2026 $2.63
Jul 5, 2026 $2.63
Jul 6, 2026 $2.63
Jul 7, 2026 $2.63
Jul 8, 2026 $2.63
Jul 9, 2026 $2.63
Jul 11, 2026 $2.63
Jul 12, 2026 $2.63
Jul 13, 2026 $2.63
Jul 14, 2026 $2.63
Jul 15, 2026 $2.49
Jul 16, 2026 $2.49
Jul 17, 2026 $2.19
Jul 18, 2026 $2.19
Jul 19, 2026 $2.19
Jul 20, 2026 $1.87
Jul 21, 2026 $2.08
Jul 22, 2026 $2.10
Jul 23, 2026 $2.08
Jul 24, 2026 $2.08
Jul 27, 2026 $1.75
Jul 28, 2026 $1.75
Jul 29, 2026 $1.75
Jul 31, 2026 $2.28
Aug 1, 2026 $2.19
Aug 2, 2026 $2.19
Aug 3, 2026 $2.04
Aug 5, 2026 $1.77
Aug 6, 2026 $1.75
Aug 7, 2026 $1.62
Aug 8, 2026 $1.80
Aug 9, 2026 $1.55
Aug 11, 2026 $1.78
Aug 12, 2026 $1.79
Aug 14, 2026 $1.79
Aug 16, 2026 $1.86
Aug 17, 2026 $1.86
Aug 18, 2026 $1.86
Aug 19, 2026 $1.86
Aug 22, 2026 $1.62
Aug 23, 2026 $1.57
Aug 25, 2026 $1.57
Aug 26, 2026 $1.59
Aug 28, 2026 $1.59
Aug 29, 2026 $1.59
Aug 30, 2026 $1.73
Aug 31, 2026 $1.38
Sep 1, 2026 $1.25
Sep 4, 2026 $1.38
Sep 5, 2026 $1.66
Sep 6, 2026 $1.43
Sep 7, 2026 $1.41
Sep 8, 2026 $1.28
Sep 9, 2026 $1.29
Sep 10, 2026 $1.64
Sep 11, 2026 $1.64
Sep 12, 2026 $1.74
Sep 13, 2026 $1.56
Sep 15, 2026 $1.56
Sep 16, 2026 $1.58

Where to buy

More from Rising Rivals

View all 120 cards

Glaceon is card 41/111 of Rising Rivals, a Platinum series English Pokémon TCG expansion. Prices and price history here come from TCGplayer and Cardmarket and refresh every 15 minutes, and you can scan and track your Rising Rivals cards in the Arca TCG app.

Start your collection today

Download Arca free and scan your first card in seconds — English and Japanese cards, live prices, no account needed.