Arca TCG icon Arca TCG
Nosepass 050/082 Clash of the Blue Sky

Nosepass

Clash of the Blue Sky · No. 050/082

希少 JP ポケモン

Current value

€2.96

Cardmarket average

Prices

Variant TCGplayer Cardmarket
First Edition $2.00 Low $2.00 · High $2.00 €2.88
Unlimited No price €2.96

TCGplayer prices are Near Mint market averages, Cardmarket prices are 30-day averages in EUR. Refreshed every 15 minutes, as of .

Details

Ability

PokepowerMagnetic Reversal

Once during your turn (before your attack), if Nosepass is your Active Pokémon, you may flip a coin. If heads, switch 1 of your opponent's Benched Pokémon with 1 of the Defending Pokémon. Your opponent chooses the Defending Pokémon to switch. This power can't be used if Nosepass is affected by a Special Condition.

Attacks

ColorlessSharpen10
Weakness
Water×2
Retreat
1
Rarity
希少
Artist
Sumiyoshi Kizuki
HP
60
Number
050/082
Series
PCG
Types
Fighting
Subtypes
Basic
$3.31 +$0.09 (+2.8%)
Unlimited · Cardmarket average · last 180 days
Line chart of Unlimited · Cardmarket average · last 180 days. 103 points from Jul 3, 2026 to Oct 31, 2026. Latest $3.31, up +$0.09 (+2.8%) over the range.
Unlimited · Cardmarket average · last 180 days, average price by day
Date Average
Aug 30, 2026 $3.31
Aug 31, 2026 $3.31
Sep 2, 2026 $3.31
Sep 4, 2026 $3.31
Sep 5, 2026 $3.31
Sep 6, 2026 $3.31
Sep 7, 2026 $3.31
Sep 8, 2026 $3.31
Sep 9, 2026 $3.31
Sep 10, 2026 $3.31
Sep 11, 2026 $3.31
Sep 12, 2026 $3.31
Sep 13, 2026 $3.31
Sep 15, 2026 $3.31
Sep 16, 2026 $3.31
Sep 17, 2026 $3.31
Sep 18, 2026 $3.31
Sep 19, 2026 $3.31
Sep 20, 2026 $3.31
Sep 21, 2026 $3.31
Sep 22, 2026 $3.31
Sep 23, 2026 $3.31
Sep 24, 2026 $3.31
Sep 25, 2026 $3.31
Sep 26, 2026 $3.31
Sep 27, 2026 $3.31
Sep 28, 2026 $3.31
Sep 29, 2026 $3.31
Sep 30, 2026 $3.31
Oct 1, 2026 $3.31
Oct 2, 2026 $3.31
Oct 3, 2026 $3.31
Oct 4, 2026 $3.31
Oct 5, 2026 $3.31
Oct 6, 2026 $3.31
Oct 7, 2026 $3.31
Oct 8, 2026 $3.31
Oct 9, 2026 $3.31
Oct 10, 2026 $3.31
Oct 11, 2026 $3.31
Oct 12, 2026 $3.31
Oct 13, 2026 $3.31
Oct 14, 2026 $3.31
Oct 15, 2026 $3.31
Oct 16, 2026 $3.31
Oct 17, 2026 $3.31
Oct 18, 2026 $3.31
Oct 19, 2026 $3.31
Oct 20, 2026 $3.31
Oct 21, 2026 $3.31
Oct 22, 2026 $3.31
Oct 23, 2026 $3.31
Oct 24, 2026 $3.31
Oct 25, 2026 $3.31
Oct 26, 2026 $3.31
Oct 27, 2026 $3.31
Oct 28, 2026 $3.31
Oct 29, 2026 $3.31
Oct 30, 2026 $3.31
Oct 31, 2026 $3.31

Where to buy

More from Clash of the Blue Sky

View all 82 cards

Nosepass is card 050/082 of Clash of the Blue Sky, a PCG series Japanese Pokémon TCG expansion. Prices and price history here come from TCGplayer and Cardmarket and refresh every 15 minutes, and you can scan and track your Clash of the Blue Sky cards in the Arca TCG app.

Start your collection today

Download Arca free and scan your first card in seconds — English and Japanese cards, live prices, no account needed.