Prices
| Variant | TCGplayer | Cardmarket |
|---|---|---|
| First Edition | $4.97 Low $3.00 · High $4.00 | €2.17 |
| Unlimited | $4.00 Low $4.00 · High $4.00 | €2.51 |
TCGplayer prices are Near Mint market averages, Cardmarket prices are 30-day averages in EUR. Refreshed every 15 minutes, as of .
Details
Attacks
ColorlessColorlessQuick Attack10+
Flip a coin. If heads, this attack does 10 damage plus 10 more damage.
- Weakness
- Lightning×2
- Resistance
- Fighting-30
- Retreat
- 1
- Rarity
- 通常
- Artist
- Tomokazu Komiya
- HP
- 50
- Number
- 028/082
- Expansion
- Clash of the Blue Sky
- Series
- PCG
- Types
- Water
- Subtypes
- Basic
Price history
$4.97 +$0.99 (+24.9%)
| Date | Average |
|---|---|
| Jun 8, 2026 | $4.77 |
| Jun 9, 2026 | $4.77 |
| Jun 10, 2026 | $4.77 |
| Jun 11, 2026 | $4.77 |
| Jun 12, 2026 | $4.77 |
| Jun 13, 2026 | $4.77 |
| Jun 14, 2026 | $4.77 |
| Jun 15, 2026 | $4.77 |
| Jun 16, 2026 | $4.77 |
| Jun 17, 2026 | $4.77 |
| Jun 18, 2026 | $4.77 |
| Jun 19, 2026 | $4.77 |
| Jun 20, 2026 | $4.77 |
| Jun 21, 2026 | $4.77 |
| Jun 22, 2026 | $4.77 |
| Jun 23, 2026 | $4.77 |
| Jun 24, 2026 | $4.77 |
| Jun 25, 2026 | $4.77 |
| Jun 26, 2026 | $4.77 |
| Jun 27, 2026 | $4.77 |
| Jun 28, 2026 | $4.77 |
| Jun 29, 2026 | $4.77 |
| Jun 30, 2026 | $4.77 |
| Jul 1, 2026 | $4.77 |
| Jul 2, 2026 | $4.77 |
| Jul 3, 2026 | $4.96 |
| Jul 4, 2026 | $4.96 |
| Jul 5, 2026 | $4.96 |
| Jul 6, 2026 | $4.96 |
| Jul 7, 2026 | $4.96 |
| Jul 8, 2026 | $4.96 |
| Jul 9, 2026 | $4.96 |
| Jul 10, 2026 | $4.96 |
| Jul 11, 2026 | $4.96 |
| Jul 12, 2026 | $4.96 |
| Jul 13, 2026 | $4.96 |
| Jul 14, 2026 | $4.96 |
| Jul 15, 2026 | $4.96 |
| Jul 16, 2026 | $4.96 |
| Jul 17, 2026 | $4.96 |
| Jul 18, 2026 | $4.96 |
| Jul 19, 2026 | $4.96 |
| Jul 20, 2026 | $4.96 |
| Jul 21, 2026 | $4.77 |
| Jul 22, 2026 | $4.77 |
| Jul 23, 2026 | $4.77 |
| Aug 30, 2026 | $4.77 |
| Aug 31, 2026 | $4.77 |
| Sep 1, 2026 | $4.77 |
| Sep 2, 2026 | $4.77 |
| Sep 3, 2026 | $4.77 |
| Sep 4, 2026 | $4.77 |
| Sep 6, 2026 | $4.77 |
| Sep 7, 2026 | $4.77 |
| Sep 9, 2026 | $4.77 |
| Sep 10, 2026 | $4.97 |
| Sep 11, 2026 | $4.97 |
| Sep 13, 2026 | $4.97 |
| Sep 14, 2026 | $4.97 |
| Sep 15, 2026 | $4.97 |
Where to buy
More from Clash of the Blue Sky
View all 82 cardsWingull is card 028/082 of Clash of the Blue Sky, a PCG series Japanese Pokémon TCG expansion. Prices and price history here come from TCGplayer and Cardmarket and refresh every 15 minutes, and you can scan and track your Clash of the Blue Sky cards in the Arca TCG app.
Start your collection today
Download Arca free and scan your first card in seconds — English and Japanese cards, live prices, no account needed.





