N's Darmanitan
Ascended Heroes · No. 033/217
Current value
$0.18
TCGplayer Near Mint
Prices
| Variant | TCGplayer | Cardmarket |
|---|---|---|
| Energy Reverse Holofoil | $0.28 Low $0.17 · High $19.98 | No price |
| Normal | $0.18 Low $0.01 · High $19.98 | €0.04 |
| Poke Ball Reverse Holofoil | $0.23 Low $0.08 · High $19.98 | No price |
TCGplayer prices are Near Mint market averages, Cardmarket prices are 30-day averages in EUR. Refreshed every 15 minutes, as of .
Details
Attacks
This attack does 30 damage for each Basic Energy card in your opponent's discard pile.
Discard all Energy from this Pokémon, and this attack also does 90 damage to 1 of your opponent's Benched Pokémon. (Don't apply Weakness and Resistance for Benched Pokémon.)
- Weakness
- Water×2
- Retreat
- 1
- Rarity
- Uncommon
- Artist
- nagimiso
- HP
- 140
- Number
- 033/217
- Expansion
- Ascended Heroes
- Series
- Mega Evolution
- Types
- Fire
- Subtypes
- Stage 1
This Pokémon’s power level rises along with the temperature of its fire, which can reach 2,500 degrees Fahrenheit.
Price history
| Date | Average |
|---|---|
| Jul 17, 2026 | $0.18 |
| Jul 18, 2026 | $0.17 |
| Jul 19, 2026 | $0.17 |
| Jul 20, 2026 | $0.20 |
| Jul 21, 2026 | $0.20 |
| Jul 22, 2026 | $0.19 |
| Jul 23, 2026 | $0.18 |
| Jul 24, 2026 | $0.17 |
| Jul 25, 2026 | $0.17 |
| Jul 26, 2026 | $0.17 |
| Jul 27, 2026 | $0.18 |
| Jul 28, 2026 | $0.17 |
| Jul 29, 2026 | $0.15 |
| Jul 30, 2026 | $0.14 |
| Jul 31, 2026 | $0.15 |
| Aug 1, 2026 | $0.15 |
| Aug 2, 2026 | $0.15 |
| Aug 3, 2026 | $0.18 |
| Aug 4, 2026 | $0.18 |
| Aug 5, 2026 | $0.17 |
| Aug 6, 2026 | $0.16 |
| Aug 7, 2026 | $0.15 |
| Aug 8, 2026 | $0.16 |
| Aug 9, 2026 | $0.15 |
| Aug 10, 2026 | $0.15 |
| Aug 11, 2026 | $0.12 |
| Aug 12, 2026 | $0.15 |
| Aug 13, 2026 | $0.18 |
| Aug 14, 2026 | $0.16 |
| Aug 15, 2026 | $0.14 |
| Aug 16, 2026 | $0.11 |
| Aug 17, 2026 | $0.14 |
| Aug 18, 2026 | $0.16 |
| Aug 19, 2026 | $0.18 |
| Aug 20, 2026 | $0.20 |
| Aug 21, 2026 | $0.17 |
| Aug 22, 2026 | $0.16 |
| Aug 23, 2026 | $0.15 |
| Aug 24, 2026 | $0.15 |
| Aug 25, 2026 | $0.17 |
| Aug 26, 2026 | $0.18 |
| Aug 27, 2026 | $0.18 |
| Aug 28, 2026 | $0.18 |
| Aug 29, 2026 | $0.19 |
| Aug 30, 2026 | $0.19 |
| Aug 31, 2026 | $0.20 |
| Sep 1, 2026 | $0.19 |
| Sep 2, 2026 | $0.19 |
| Sep 3, 2026 | $0.18 |
| Sep 4, 2026 | $0.16 |
| Sep 5, 2026 | $0.18 |
| Sep 6, 2026 | $0.18 |
| Sep 7, 2026 | $0.17 |
| Sep 8, 2026 | $0.20 |
| Sep 9, 2026 | $0.19 |
| Sep 10, 2026 | $0.16 |
| Sep 11, 2026 | $0.16 |
| Sep 12, 2026 | $0.19 |
| Sep 13, 2026 | $0.19 |
| Sep 14, 2026 | $0.18 |
Where to buy
More from Ascended Heroes
View all 295 cardsN's Darmanitan is card 033/217 of Ascended Heroes, a Mega Evolution series English Pokémon TCG expansion. Prices and price history here come from TCGplayer and Cardmarket and refresh every 15 minutes, and you can scan and track your Ascended Heroes cards in the Arca TCG app.
Start your collection today
Download Arca free and scan your first card in seconds — English and Japanese cards, live prices, no account needed.





