Meganium
HeartGold & SoulSilver · No. 26/123
Current value
$7.05
TCGplayer Near Mint
Prices
| Variant | TCGplayer | Cardmarket |
|---|---|---|
| Cosmos Holofoil | $7.64 Low $7.64 · High $7.64 | No price |
| Cracked Ice Holofoil | No price | €6.43 |
| Normal | $7.05 Low $3.17 · High $509.64 | €3.73 |
| Reverse Holofoil | $11.98 Low $11.20 · High $212.66 | €6.79 |
TCGplayer prices are Near Mint market averages, Cardmarket prices are 30-day averages in EUR. Refreshed every 15 minutes, as of .
Details
Attacks
The Defending Pokémon is now Asleep.
Remove 2 damage counters from Meganium.
- Weakness
- Fire×2
- Resistance
- Water-20
- Retreat
- 1
- Rarity
- Rare
- Artist
- Shin Nagasawa
- HP
- 130
- Number
- 26/123
- Expansion
- HeartGold & SoulSilver
- Series
- HeartGold & SoulSilver
- Types
- Grass
- Subtypes
- Stage 2
Meganium's breath has the power to revive dead grass and plants. It can make them healthy again.
Price history
| Date | Average |
|---|---|
| Sep 1, 2026 | $7.33 |
| Sep 2, 2026 | $7.33 |
| Sep 3, 2026 | $7.33 |
| Sep 4, 2026 | $7.33 |
| Sep 5, 2026 | $7.33 |
| Sep 6, 2026 | $7.33 |
| Sep 7, 2026 | $7.33 |
| Sep 8, 2026 | $7.33 |
| Sep 9, 2026 | $7.33 |
| Sep 10, 2026 | $7.33 |
| Sep 11, 2026 | $7.33 |
| Sep 12, 2026 | $7.33 |
| Sep 13, 2026 | $7.33 |
| Sep 14, 2026 | $7.33 |
| Sep 15, 2026 | $7.33 |
| Sep 16, 2026 | $7.33 |
| Sep 17, 2026 | $7.51 |
| Sep 18, 2026 | $7.57 |
| Sep 19, 2026 | $7.57 |
| Sep 20, 2026 | $7.57 |
| Sep 21, 2026 | $7.57 |
| Sep 22, 2026 | $7.57 |
| Sep 23, 2026 | $7.57 |
| Sep 24, 2026 | $7.57 |
| Sep 25, 2026 | $7.50 |
| Sep 26, 2026 | $7.50 |
| Sep 27, 2026 | $7.50 |
| Sep 28, 2026 | $7.50 |
| Sep 29, 2026 | $7.50 |
| Sep 30, 2026 | $7.43 |
| Oct 1, 2026 | $7.43 |
| Oct 2, 2026 | $7.43 |
| Oct 3, 2026 | $7.43 |
| Oct 4, 2026 | $7.43 |
| Oct 5, 2026 | $7.43 |
| Oct 6, 2026 | $7.43 |
| Oct 7, 2026 | $7.43 |
| Oct 8, 2026 | $7.43 |
| Oct 9, 2026 | $7.43 |
| Oct 10, 2026 | $7.43 |
| Oct 11, 2026 | $7.43 |
| Oct 12, 2026 | $7.43 |
| Oct 13, 2026 | $7.43 |
| Oct 14, 2026 | $7.43 |
| Oct 15, 2026 | $7.43 |
| Oct 16, 2026 | $7.43 |
| Oct 17, 2026 | $7.43 |
| Oct 18, 2026 | $7.43 |
| Oct 19, 2026 | $7.43 |
| Oct 20, 2026 | $7.43 |
| Oct 21, 2026 | $7.43 |
| Oct 22, 2026 | $7.55 |
| Oct 23, 2026 | $7.05 |
| Oct 24, 2026 | $7.05 |
| Oct 25, 2026 | $7.05 |
| Oct 26, 2026 | $7.05 |
| Oct 27, 2026 | $7.05 |
| Oct 28, 2026 | $7.05 |
| Oct 29, 2026 | $7.05 |
| Oct 30, 2026 | $7.05 |
Where to buy
More from HeartGold & SoulSilver
View all 124 cardsMeganium is card 26/123 of HeartGold & SoulSilver, a HeartGold & SoulSilver series English Pokémon TCG expansion. Prices and price history here come from TCGplayer and Cardmarket and refresh every 15 minutes, and you can scan and track your HeartGold & SoulSilver cards in the Arca TCG app.
Start your collection today
Download Arca free and scan your first card in seconds — English and Japanese cards, live prices, no account needed.





