Ho-Oh LEGEND
HeartGold & SoulSilver · No. 112/123
Current value
$170.21
TCGplayer Near Mint
Prices
| Variant | TCGplayer | Cardmarket |
|---|---|---|
| Holofoil | $170.21 Low $170.21 · High $170.21 | €43.14 |
TCGplayer prices are Near Mint market averages, Cardmarket prices are 30-day averages in EUR. Refreshed every 15 minutes, as of .
Details
Ability
All Energy attached to Ho-Oh LEGEND are Fire Energy instead of their usual type.
Attacks
Discard an Energy attached to Ho-Oh LEGEND.
- Weakness
- Water×2
- Resistance
- Fighting-20
- Retreat
- 1
- Rarity
- LEGEND
- Artist
- Shinji Higuchi
- HP
- 140
- Number
- 112/123
- Expansion
- HeartGold & SoulSilver
- Series
- HeartGold & SoulSilver
- Types
- Fire
- Subtypes
- LEGEND
Legends claim this Pokémon flies the world's skies continuously on its magnificent, seven-colored wings.
Price history
| Date | Average |
|---|---|
| Jul 3, 2026 | $23.93 |
| Jul 4, 2026 | $28.95 |
| Jul 5, 2026 | $28.95 |
| Jul 6, 2026 | $28.95 |
| Jul 7, 2026 | $28.95 |
| Jul 8, 2026 | $28.95 |
| Jul 9, 2026 | $28.95 |
| Jul 11, 2026 | $28.95 |
| Jul 12, 2026 | $28.95 |
| Jul 13, 2026 | $28.95 |
| Jul 14, 2026 | $28.95 |
| Jul 15, 2026 | $51.18 |
| Jul 16, 2026 | $51.18 |
| Jul 17, 2026 | $58.07 |
| Jul 18, 2026 | $56.97 |
| Jul 19, 2026 | $56.97 |
| Jul 20, 2026 | $56.97 |
| Jul 21, 2026 | $56.97 |
| Jul 22, 2026 | $55.63 |
| Jul 23, 2026 | $53.21 |
| Jul 24, 2026 | $55.63 |
| Jul 27, 2026 | $52.61 |
| Jul 28, 2026 | $52.61 |
| Jul 29, 2026 | $47.19 |
| Jul 31, 2026 | $42.20 |
| Aug 1, 2026 | $42.20 |
| Aug 2, 2026 | $42.20 |
| Aug 3, 2026 | $46.97 |
| Aug 5, 2026 | $52.14 |
| Aug 6, 2026 | $52.14 |
| Aug 7, 2026 | $52.14 |
| Aug 8, 2026 | $51.34 |
| Aug 9, 2026 | $43.99 |
| Aug 11, 2026 | $43.99 |
| Aug 12, 2026 | $43.99 |
| Aug 14, 2026 | $43.25 |
| Aug 16, 2026 | $43.25 |
| Aug 17, 2026 | $43.25 |
| Aug 18, 2026 | $44.59 |
| Aug 22, 2026 | $32.26 |
| Aug 23, 2026 | $29.63 |
| Aug 25, 2026 | $29.63 |
| Aug 26, 2026 | $29.63 |
| Aug 28, 2026 | $29.63 |
| Aug 29, 2026 | $31.13 |
| Aug 30, 2026 | $31.13 |
| Aug 31, 2026 | $38.36 |
| Sep 1, 2026 | $36.15 |
| Sep 4, 2026 | $42.83 |
| Sep 5, 2026 | $49.60 |
| Sep 6, 2026 | $48.10 |
| Sep 7, 2026 | $50.49 |
| Sep 8, 2026 | $50.49 |
| Sep 9, 2026 | $54.05 |
| Sep 10, 2026 | $53.00 |
| Sep 11, 2026 | $53.00 |
| Sep 12, 2026 | $51.24 |
| Sep 13, 2026 | $51.24 |
| Sep 15, 2026 | $49.77 |
| Sep 16, 2026 | $49.77 |
Where to buy
More from HeartGold & SoulSilver
View all 124 cardsHo-Oh LEGEND is card 112/123 of HeartGold & SoulSilver, a HeartGold & SoulSilver series English Pokémon TCG expansion. Prices and price history here come from TCGplayer and Cardmarket and refresh every 15 minutes, and you can scan and track your HeartGold & SoulSilver cards in the Arca TCG app.
Start your collection today
Download Arca free and scan your first card in seconds — English and Japanese cards, live prices, no account needed.





