Arca TCG icon Arca TCG
Ho-Oh LEGEND 111/123 HeartGold & SoulSilver

Ho-Oh LEGEND

HeartGold & SoulSilver · No. 111/123

LEGEND EN Pokémon

Current value

$228.50

TCGplayer Near Mint

Prices

Variant TCGplayer Cardmarket
Holofoil $228.50 Low $228.50 · High $228.50 €47.03

TCGplayer prices are Near Mint market averages, Cardmarket prices are 30-day averages in EUR. Refreshed every 15 minutes, as of .

Details

Ability

PokebodySacred Rainbow

All Energy attached to Ho-Oh LEGEND are Fire Energy instead of their usual type.

Attacks

FireFireFireFireBright Wing100

Discard an Energy attached to Ho-Oh LEGEND.

Weakness
Water×2
Resistance
Fighting-20
Retreat
1
Rarity
LEGEND
Artist
Shinji Higuchi
HP
140
Number
111/123
Types
Fire
Subtypes
LEGEND

Legends claim this Pokémon flies the world's skies continuously on its magnificent, seven-colored wings.

$54.26 -$2.70 (-4.7%)
Holofoil · Cardmarket average · last 90 days
Line chart of Holofoil · Cardmarket average · last 90 days. 60 points from Jul 3, 2026 to Sep 16, 2026. Latest $54.26, down -$2.70 (-4.7%) over the range.
Holofoil · Cardmarket average · last 90 days, average price by day
Date Average
Jul 3, 2026 $56.96
Jul 4, 2026 $56.47
Jul 5, 2026 $55.77
Jul 6, 2026 $55.17
Jul 7, 2026 $55.17
Jul 8, 2026 $55.17
Jul 9, 2026 $55.17
Jul 11, 2026 $55.17
Jul 12, 2026 $55.17
Jul 13, 2026 $55.17
Jul 14, 2026 $55.17
Jul 15, 2026 $40.58
Jul 16, 2026 $40.58
Jul 17, 2026 $42.46
Jul 18, 2026 $40.51
Jul 19, 2026 $39.62
Jul 20, 2026 $42.55
Jul 21, 2026 $42.55
Jul 22, 2026 $42.55
Jul 23, 2026 $42.55
Jul 24, 2026 $42.55
Jul 27, 2026 $80.14
Jul 28, 2026 $80.14
Jul 29, 2026 $80.14
Jul 31, 2026 $77.16
Aug 1, 2026 $77.16
Aug 2, 2026 $75.33
Aug 3, 2026 $75.33
Aug 5, 2026 $82.11
Aug 6, 2026 $82.11
Aug 7, 2026 $69.01
Aug 8, 2026 $63.44
Aug 9, 2026 $63.44
Aug 11, 2026 $63.44
Aug 12, 2026 $63.44
Aug 14, 2026 $62.95
Aug 16, 2026 $59.07
Aug 17, 2026 $59.07
Aug 18, 2026 $70.29
Aug 22, 2026 $58.08
Aug 23, 2026 $54.13
Aug 25, 2026 $54.13
Aug 26, 2026 $55.84
Aug 28, 2026 $65.17
Aug 29, 2026 $60.47
Aug 30, 2026 $60.47
Aug 31, 2026 $62.17
Sep 1, 2026 $62.17
Sep 4, 2026 $65.05
Sep 5, 2026 $65.05
Sep 6, 2026 $60.77
Sep 7, 2026 $60.77
Sep 8, 2026 $60.77
Sep 9, 2026 $60.77
Sep 10, 2026 $58.31
Sep 11, 2026 $58.31
Sep 12, 2026 $58.31
Sep 13, 2026 $58.31
Sep 15, 2026 $50.64
Sep 16, 2026 $54.26

Where to buy

More from HeartGold & SoulSilver

View all 124 cards

Ho-Oh LEGEND is card 111/123 of HeartGold & SoulSilver, a HeartGold & SoulSilver series English Pokémon TCG expansion. Prices and price history here come from TCGplayer and Cardmarket and refresh every 15 minutes, and you can scan and track your HeartGold & SoulSilver cards in the Arca TCG app.

Start your collection today

Download Arca free and scan your first card in seconds — English and Japanese cards, live prices, no account needed.