Prices
| Variant | TCGplayer | Cardmarket |
|---|---|---|
| Normal | $9.35 Low $4.16 · High $54.84 | €3.89 |
| Reverse Holofoil | $31.41 Low $32.99 · High $364.70 | No price |
TCGplayer prices are Near Mint market averages, Cardmarket prices are 30-day averages in EUR. Refreshed every 15 minutes, as of .
Details
Ability
As often as you like during your turn (before your attack), move a Grass Energy card attached to 1 of your Pokémon to another of your Pokémon. This power can't be used if Sceptile is affected by a Special Condition.
Attacks
Flip 2 coins. This attack does 50 damage times the number of heads.
- Weakness
- Fire×2
- Resistance
- Water-30
- Retreat
- 1
- Rarity
- Rare
- Artist
- Ken Sugimori
- HP
- 100
- Number
- 20/109
- Expansion
- Ruby & Sapphire
- Series
- EX
- Types
- Grass
- Subtypes
- Stage 2
Price history
| Date | Average |
|---|---|
| Jun 30, 2026 | $3.55 |
| Jul 1, 2026 | $3.63 |
| Jul 2, 2026 | $3.68 |
| Jul 3, 2026 | $3.68 |
| Jul 4, 2026 | $3.63 |
| Jul 5, 2026 | $3.63 |
| Jul 6, 2026 | $3.63 |
| Jul 7, 2026 | $3.63 |
| Jul 8, 2026 | $3.63 |
| Jul 10, 2026 | $3.63 |
| Jul 11, 2026 | $3.63 |
| Jul 12, 2026 | $3.63 |
| Jul 13, 2026 | $3.63 |
| Jul 14, 2026 | $3.63 |
| Jul 15, 2026 | $3.33 |
| Jul 16, 2026 | $3.33 |
| Jul 17, 2026 | $2.57 |
| Jul 18, 2026 | $2.98 |
| Jul 19, 2026 | $2.98 |
| Jul 20, 2026 | $2.98 |
| Jul 21, 2026 | $2.98 |
| Jul 22, 2026 | $2.99 |
| Jul 23, 2026 | $2.99 |
| Jul 24, 2026 | $2.99 |
| Jul 27, 2026 | $2.65 |
| Jul 28, 2026 | $2.65 |
| Jul 29, 2026 | $2.05 |
| Jul 31, 2026 | $2.05 |
| Aug 1, 2026 | $2.05 |
| Aug 2, 2026 | $1.92 |
| Aug 3, 2026 | $1.85 |
| Aug 5, 2026 | $1.85 |
| Aug 6, 2026 | $1.59 |
| Aug 7, 2026 | $1.59 |
| Aug 8, 2026 | $3.28 |
| Aug 9, 2026 | $3.28 |
| Aug 11, 2026 | $3.28 |
| Aug 12, 2026 | $3.05 |
| Aug 14, 2026 | $2.83 |
| Aug 16, 2026 | $2.83 |
| Aug 17, 2026 | $2.83 |
| Aug 23, 2026 | $2.69 |
| Aug 25, 2026 | $2.62 |
| Aug 26, 2026 | $2.62 |
| Aug 28, 2026 | $2.46 |
| Aug 29, 2026 | $2.98 |
| Aug 30, 2026 | $2.72 |
| Aug 31, 2026 | $2.72 |
| Sep 2, 2026 | $3.55 |
| Sep 4, 2026 | $3.51 |
| Sep 5, 2026 | $3.73 |
| Sep 6, 2026 | $3.67 |
| Sep 7, 2026 | $3.67 |
| Sep 8, 2026 | $3.67 |
| Sep 9, 2026 | $3.67 |
| Sep 10, 2026 | $3.63 |
| Sep 11, 2026 | $3.25 |
| Sep 12, 2026 | $3.25 |
| Sep 13, 2026 | $3.25 |
| Sep 15, 2026 | $4.49 |
Where to buy
More from Ruby & Sapphire
View all 109 cardsSceptile is card 20/109 of Ruby & Sapphire, a EX series English Pokémon TCG expansion. Prices and price history here come from TCGplayer and Cardmarket and refresh every 15 minutes, and you can scan and track your Ruby & Sapphire cards in the Arca TCG app.
Start your collection today
Download Arca free and scan your first card in seconds — English and Japanese cards, live prices, no account needed.





