Prices
| Variant | TCGplayer | Cardmarket |
|---|---|---|
| Holofoil | No price | €1.16 |
| Normal | $1.84 Low $0.72 · High $25.30 | €1.65 |
| Reverse Holofoil | $2.86 Low $1.75 · High $39.30 | No price |
TCGplayer prices are Near Mint market averages, Cardmarket prices are 30-day averages in EUR. Refreshed every 15 minutes, as of .
Details
Ability
When you attach an Energy card from your hand to Regigigas, remove all Special Conditions from Regigigas.
Attacks
Flip a coin. If heads, this attack does 60 damage plus 20 more damage and does 20 damage to 1 of your opponent's Benched Pokémon. (Don't apply Weakness and Resistance for Benched Pokémon.)
- Weakness
- Fighting×2
- Retreat
- 1
- Rarity
- Rare
- Artist
- Kouki Saitou
- HP
- 100
- Number
- 37/146
- Expansion
- Legends Awakened
- Series
- Diamond & Pearl
- Types
- Colorless
- Subtypes
- Basic
There is an enduring legend that states this Pokémon towed continents with ropes.
Price history
| Date | Average |
|---|---|
| Jun 29, 2026 | $1.05 |
| Jun 30, 2026 | $1.05 |
| Jul 1, 2026 | $1.05 |
| Jul 2, 2026 | $1.05 |
| Jul 3, 2026 | $1.05 |
| Jul 4, 2026 | $1.23 |
| Jul 5, 2026 | $1.21 |
| Jul 6, 2026 | $1.21 |
| Jul 7, 2026 | $1.21 |
| Jul 8, 2026 | $1.21 |
| Jul 9, 2026 | $1.21 |
| Jul 11, 2026 | $1.21 |
| Jul 12, 2026 | $1.21 |
| Jul 14, 2026 | $1.21 |
| Jul 15, 2026 | $0.98 |
| Jul 16, 2026 | $0.98 |
| Jul 17, 2026 | $0.99 |
| Jul 18, 2026 | $1.12 |
| Jul 19, 2026 | $1.12 |
| Jul 20, 2026 | $1.12 |
| Jul 21, 2026 | $1.12 |
| Jul 22, 2026 | $1.02 |
| Jul 23, 2026 | $0.98 |
| Jul 24, 2026 | $0.98 |
| Jul 27, 2026 | $0.80 |
| Jul 28, 2026 | $0.80 |
| Jul 29, 2026 | $0.80 |
| Jul 31, 2026 | $0.75 |
| Aug 1, 2026 | $0.75 |
| Aug 2, 2026 | $0.75 |
| Aug 3, 2026 | $0.74 |
| Aug 5, 2026 | $3.59 |
| Aug 6, 2026 | $3.59 |
| Aug 7, 2026 | $3.59 |
| Aug 8, 2026 | $3.59 |
| Aug 9, 2026 | $3.59 |
| Aug 11, 2026 | $3.60 |
| Aug 12, 2026 | $3.45 |
| Aug 14, 2026 | $3.45 |
| Aug 17, 2026 | $3.31 |
| Aug 18, 2026 | $3.22 |
| Aug 19, 2026 | $3.22 |
| Aug 22, 2026 | $2.76 |
| Aug 23, 2026 | $2.76 |
| Aug 25, 2026 | $3.31 |
| Aug 26, 2026 | $3.36 |
| Aug 28, 2026 | $3.22 |
| Aug 29, 2026 | $2.98 |
| Aug 30, 2026 | $2.93 |
| Aug 31, 2026 | $2.93 |
| Sep 4, 2026 | $2.35 |
| Sep 5, 2026 | $2.35 |
| Sep 6, 2026 | $2.35 |
| Sep 7, 2026 | $2.09 |
| Sep 8, 2026 | $2.09 |
| Sep 9, 2026 | $2.09 |
| Sep 10, 2026 | $2.09 |
| Sep 11, 2026 | $2.09 |
| Sep 12, 2026 | $2.09 |
| Sep 13, 2026 | $1.90 |
Where to buy
More from Legends Awakened
View all 146 cardsRegigigas is card 37/146 of Legends Awakened, a Diamond & Pearl series English Pokémon TCG expansion. Prices and price history here come from TCGplayer and Cardmarket and refresh every 15 minutes, and you can scan and track your Legends Awakened cards in the Arca TCG app.
Start your collection today
Download Arca free and scan your first card in seconds — English and Japanese cards, live prices, no account needed.





