Prices
| Variant | TCGplayer | Cardmarket |
|---|---|---|
| Normal | $1.67 Low $1.67 · High $1.67 | €0.80 |
| Reverse Holofoil | $7.61 Low $7.61 · High $7.61 | No price |
TCGplayer prices are Near Mint market averages, Cardmarket prices are 30-day averages in EUR. Refreshed every 15 minutes, as of .
Details
Ability
If Sharpedo is your Active Pokémon and is damaged by an opponent's attack (even if Sharpedo is Knocked Out), put 2 damage counters on the Attacking Pokémon.
Attacks
If the Defending Pokémon has 2 or more damage counters on it, this attack does 60 damage plus 20 more damage. This attack damage isn't affected by Weakness, Resistance, Poké-Powers, Poké-Bodies, or any other effects on that Pokémon.
- Weakness
- Lightning+20
- Resistance
- Psychic-20
- Rarity
- Rare
- Artist
- Ken Sugimori
- HP
- 80
- Number
- 37/132
- Expansion
- Secret Wonders
- Series
- Diamond & Pearl
- Types
- Darkness
- Subtypes
- Stage 1
Its fangs rip through sheet iron. It swims at 75 mph and is known as "The Bully of the Sea."
Price history
| Date | Average |
|---|---|
| Jul 1, 2026 | $0.81 |
| Jul 2, 2026 | $0.81 |
| Jul 3, 2026 | $0.81 |
| Jul 4, 2026 | $0.81 |
| Jul 5, 2026 | $0.81 |
| Jul 6, 2026 | $0.81 |
| Jul 7, 2026 | $0.81 |
| Jul 8, 2026 | $0.81 |
| Jul 10, 2026 | $0.81 |
| Jul 11, 2026 | $0.81 |
| Jul 12, 2026 | $0.81 |
| Jul 13, 2026 | $0.81 |
| Jul 14, 2026 | $0.81 |
| Jul 15, 2026 | $0.89 |
| Jul 16, 2026 | $0.89 |
| Jul 17, 2026 | $0.77 |
| Jul 18, 2026 | $0.77 |
| Jul 19, 2026 | $0.77 |
| Jul 20, 2026 | $0.77 |
| Jul 21, 2026 | $0.77 |
| Jul 22, 2026 | $0.65 |
| Jul 23, 2026 | $0.65 |
| Jul 24, 2026 | $0.65 |
| Jul 27, 2026 | $0.55 |
| Jul 28, 2026 | $0.55 |
| Jul 29, 2026 | $0.76 |
| Jul 31, 2026 | $0.75 |
| Aug 1, 2026 | $0.75 |
| Aug 2, 2026 | $0.75 |
| Aug 3, 2026 | $0.75 |
| Aug 5, 2026 | $0.80 |
| Aug 6, 2026 | $0.80 |
| Aug 7, 2026 | $0.80 |
| Aug 8, 2026 | $0.80 |
| Aug 9, 2026 | $0.80 |
| Aug 11, 2026 | $0.80 |
| Aug 12, 2026 | $0.80 |
| Aug 14, 2026 | $0.80 |
| Aug 16, 2026 | $0.88 |
| Aug 17, 2026 | $0.88 |
| Aug 19, 2026 | $0.88 |
| Aug 22, 2026 | $0.88 |
| Aug 23, 2026 | $0.84 |
| Aug 26, 2026 | $0.84 |
| Aug 28, 2026 | $0.96 |
| Aug 29, 2026 | $0.88 |
| Aug 30, 2026 | $0.88 |
| Aug 31, 2026 | $0.91 |
| Sep 3, 2026 | $0.96 |
| Sep 4, 2026 | $0.96 |
| Sep 5, 2026 | $1.00 |
| Sep 6, 2026 | $1.00 |
| Sep 7, 2026 | $1.00 |
| Sep 8, 2026 | $1.00 |
| Sep 9, 2026 | $1.00 |
| Sep 10, 2026 | $0.92 |
| Sep 11, 2026 | $0.92 |
| Sep 12, 2026 | $0.92 |
| Sep 13, 2026 | $0.92 |
| Sep 15, 2026 | $0.92 |
Where to buy
More from Secret Wonders
View all 132 cardsSharpedo is card 37/132 of Secret Wonders, a Diamond & Pearl series English Pokémon TCG expansion. Prices and price history here come from TCGplayer and Cardmarket and refresh every 15 minutes, and you can scan and track your Secret Wonders cards in the Arca TCG app.
Start your collection today
Download Arca free and scan your first card in seconds — English and Japanese cards, live prices, no account needed.




![Unown [S] 39/132](https://images.arcatcg.com/en/dp3/small/dp3-39.png)
