Prices
| Variant | TCGplayer | Cardmarket |
|---|---|---|
| Cracked Ice Holofoil | No price | €1.11 |
| Normal | $0.70 Low $0.50 · High $19.98 | €0.76 |
| Reverse Holofoil | $5.20 Low $1.00 · High $32.80 | No price |
TCGplayer prices are Near Mint market averages, Cardmarket prices are 30-day averages in EUR. Refreshed every 15 minutes, as of .
Details
Ability
Once during your turn (before your attack), if this Pokémon is your Active Pokémon, you may flip a coin. If heads, discard an Energy attached to your opponent's Active Pokémon.
Attacks
Flip a coin. If heads, this attack does 20 more damage. If tails, this Pokémon does 20 damage to itself.
- Weakness
- Water×2
- Resistance
- Lightning-20
- Retreat
- 1
- Rarity
- Rare
- Artist
- Naoki Saito
- HP
- 140
- Number
- 62/98
- Expansion
- Emerging Powers
- Series
- Black & White
- Types
- Fighting
- Subtypes
- Stage 2
They never allow prey to escape. Their jaws are so powerful, they can crush the body of an automobile.
Price history
| Date | Average |
|---|---|
| Jul 1, 2026 | $0.74 |
| Jul 2, 2026 | $0.74 |
| Jul 3, 2026 | $0.74 |
| Jul 4, 2026 | $0.74 |
| Jul 5, 2026 | $0.74 |
| Jul 6, 2026 | $0.74 |
| Jul 7, 2026 | $0.74 |
| Jul 8, 2026 | $0.74 |
| Jul 9, 2026 | $0.74 |
| Jul 11, 2026 | $0.74 |
| Jul 12, 2026 | $0.74 |
| Jul 13, 2026 | $0.74 |
| Jul 14, 2026 | $0.74 |
| Jul 15, 2026 | $0.69 |
| Jul 16, 2026 | $0.69 |
| Jul 17, 2026 | $0.65 |
| Jul 18, 2026 | $0.65 |
| Jul 19, 2026 | $0.65 |
| Jul 20, 2026 | $0.65 |
| Jul 21, 2026 | $0.65 |
| Jul 22, 2026 | $0.65 |
| Jul 23, 2026 | $0.70 |
| Jul 24, 2026 | $0.70 |
| Jul 27, 2026 | $0.53 |
| Jul 28, 2026 | $0.53 |
| Jul 29, 2026 | $0.69 |
| Jul 31, 2026 | $0.75 |
| Aug 1, 2026 | $0.75 |
| Aug 2, 2026 | $0.75 |
| Aug 3, 2026 | $0.83 |
| Aug 5, 2026 | $0.83 |
| Aug 6, 2026 | $0.88 |
| Aug 7, 2026 | $0.88 |
| Aug 8, 2026 | $0.83 |
| Aug 9, 2026 | $0.83 |
| Aug 10, 2026 | $0.83 |
| Aug 12, 2026 | $0.83 |
| Aug 14, 2026 | $0.83 |
| Aug 16, 2026 | $0.78 |
| Aug 17, 2026 | $0.78 |
| Aug 18, 2026 | $0.78 |
| Aug 22, 2026 | $0.66 |
| Aug 23, 2026 | $0.70 |
| Aug 25, 2026 | $0.83 |
| Aug 26, 2026 | $0.83 |
| Aug 28, 2026 | $0.84 |
| Aug 29, 2026 | $0.81 |
| Aug 30, 2026 | $0.81 |
| Aug 31, 2026 | $0.81 |
| Sep 1, 2026 | $0.78 |
| Sep 4, 2026 | $0.78 |
| Sep 5, 2026 | $0.88 |
| Sep 6, 2026 | $0.88 |
| Sep 7, 2026 | $0.88 |
| Sep 8, 2026 | $0.88 |
| Sep 9, 2026 | $0.88 |
| Sep 10, 2026 | $0.88 |
| Sep 11, 2026 | $0.88 |
| Sep 12, 2026 | $0.88 |
| Sep 13, 2026 | $0.88 |
Where to buy
More from Emerging Powers
View all 98 cardsKrookodile is card 62/98 of Emerging Powers, a Black & White series English Pokémon TCG expansion. Prices and price history here come from TCGplayer and Cardmarket and refresh every 15 minutes, and you can scan and track your Emerging Powers cards in the Arca TCG app.
Start your collection today
Download Arca free and scan your first card in seconds — English and Japanese cards, live prices, no account needed.





