Prices
| Variant | TCGplayer | Cardmarket |
|---|---|---|
| Holofoil | $94.87 Low $66.91 · High $1,212.50 | €40.41 |
TCGplayer prices are Near Mint market averages, Cardmarket prices are 30-day averages in EUR. Refreshed every 15 minutes, as of .
Details
Attacks
Does 10 more for each damage counter on this Pokémon.
Discard 2 Fire Energy attached to this Pokémon.
- Weakness
- Water×2
- Retreat
- 1
- Rarity
- Rare Ultra
- Artist
- 5ban Graphics
- HP
- 130
- Number
- 113/114
- Expansion
- Black & White
- Series
- Black & White
- Types
- Fire
- Subtypes
- Basic
This Pokémon appears in legends. It sends flames into the air from its tail, burning up everything around it.
Price history
| Date | Average |
|---|---|
| Jul 3, 2026 | $166.17 |
| Jul 4, 2026 | $148.99 |
| Jul 5, 2026 | $133.71 |
| Jul 6, 2026 | $117.20 |
| Jul 7, 2026 | $117.20 |
| Jul 8, 2026 | $117.20 |
| Jul 9, 2026 | $117.20 |
| Jul 11, 2026 | $117.20 |
| Jul 12, 2026 | $117.20 |
| Jul 13, 2026 | $117.20 |
| Jul 14, 2026 | $117.20 |
| Jul 15, 2026 | $77.77 |
| Jul 16, 2026 | $77.77 |
| Jul 17, 2026 | $60.52 |
| Jul 18, 2026 | $60.52 |
| Jul 19, 2026 | $46.64 |
| Jul 20, 2026 | $46.64 |
| Jul 21, 2026 | $24.86 |
| Jul 22, 2026 | $24.86 |
| Jul 23, 2026 | $24.86 |
| Jul 24, 2026 | $24.86 |
| Jul 27, 2026 | $24.86 |
| Jul 28, 2026 | $24.86 |
| Jul 29, 2026 | $0.02 |
| Jul 31, 2026 | $0.02 |
| Aug 1, 2026 | $0.02 |
| Aug 2, 2026 | $0.02 |
| Aug 3, 2026 | $0.02 |
| Aug 5, 2026 | $0.02 |
| Aug 6, 2026 | $0.02 |
| Aug 7, 2026 | $0.02 |
| Aug 8, 2026 | $0.02 |
| Aug 9, 2026 | $0.02 |
| Aug 10, 2026 | $0.02 |
| Aug 12, 2026 | $0.02 |
| Aug 14, 2026 | $0.02 |
| Aug 16, 2026 | $48.51 |
| Aug 17, 2026 | $48.51 |
| Aug 18, 2026 | $48.51 |
| Aug 22, 2026 | $42.94 |
| Aug 23, 2026 | $42.94 |
| Aug 25, 2026 | $42.65 |
| Aug 26, 2026 | $42.65 |
| Aug 28, 2026 | $40.60 |
| Aug 29, 2026 | $45.58 |
| Aug 30, 2026 | $45.58 |
| Aug 31, 2026 | $45.58 |
| Sep 1, 2026 | $45.58 |
| Sep 4, 2026 | $48.74 |
| Sep 5, 2026 | $48.74 |
| Sep 6, 2026 | $48.74 |
| Sep 7, 2026 | $48.74 |
| Sep 8, 2026 | $51.78 |
| Sep 9, 2026 | $48.24 |
| Sep 10, 2026 | $44.49 |
| Sep 11, 2026 | $43.97 |
| Sep 12, 2026 | $43.97 |
| Sep 13, 2026 | $46.99 |
| Sep 15, 2026 | $46.99 |
| Sep 16, 2026 | $46.62 |
Where to buy
More from Black & White
View all 115 cardsReshiram is card 113/114 of Black & White, a Black & White series English Pokémon TCG expansion. Prices and price history here come from TCGplayer and Cardmarket and refresh every 15 minutes, and you can scan and track your Black & White cards in the Arca TCG app.
Start your collection today
Download Arca free and scan your first card in seconds — English and Japanese cards, live prices, no account needed.




